1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Manhattan-N | 3 |
10 |
0 |
0 |
0 |
13 |
| 1968 Motor City | 0 |
0 |
7 |
6 |
0 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:06 | 1968 Manhattan-N | J.Bakken 29 yd. field goal | 3-0 RFL | ||
| 2 | 10:48 | 1968 Manhattan-N | J.Bakken 22 yd. field goal | 6-0 RFL | ||
| 2 | 0:08 | 1968 Manhattan-N | T.Matte 2 yd. pass from S.Jurgensen (J.Bakken kick) | 13-0 RFL | ||
| 3 | 5:42 | 1968 Motor City | M.Morin 9 yd. pass from B.Starr (B.Gossett kick) | 13-7 RFL | ||
| 4 | 13:30 | 1968 Motor City | B.Gossett 30 yd. field goal | 13-10 RFL | ||
| 4 | 10:12 | 1968 Motor City | B.Gossett 26 yd. field goal | 13-13 MCH | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 4:30 | 1968 Motor City | Pass | Gene Washington | 34 | |
| 1 | 3:36 | 1968 Motor City | Fumble | Donny Anderson | ||
| 1 | 3:18 | 1968 Manhattan-N | QBSack | Nick Rassas | -8 | |
| 2 | 10:12 | 1968 Motor City | Pass | Mel Farr | 36 | |
| 2 | 8:24 | 1968 Motor City | Missed Field Goal | Bruce Gossett | 40 | |
| 2 | 3:00 | 1968 Manhattan-N | QBSack | Henry Jordan | -2 | |
| 2 | 2:24 | 1968 Manhattan-N | Missed Field Goal | Jim Bakken | 47 | |
| 2 | 0:52 | 1968 Motor City | Intercept | Bob Boyd | 0 | |
| 2 | 0:37 | 1968 Manhattan-N | Intercept | Ernie Kellerman | 25 | |
| 3 | 10:30 | 1968 Manhattan-N | Fumble | Sonny Jurgensen | ||
| 3 | 2:06 | 1968 Motor City | Intercept | Al Nelson | 0 | |
| 3 | 1:12 | 1968 Motor City | Pass | Gene Washington | 33 | |
| 4 | 12:54 | 1968 Motor City | Intercept | Al Nelson | 0 | |
| 4 | 12:36 | 1968 Motor City | Pass | Jack Snow | 33 | |
| 4 | 1:45 | 1968 Motor City | Missed Field Goal | Bruce Gossett | 53 | |
| 4 | 1:07 | 1968 Manhattan-N | QBSack | Henry Jordan | -9 | |
| 4 | 0:01 | 1968 Manhattan-N | Missed Field Goal | Jim Bakken | 43 | |
Team Statistics |
||
| 1968 Manhattan-N | 1968 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 3-12-1-16 | 4-12-0-16 |
| Third Down Efficiency | 2-10-20% | 2-13-15% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 10-14-71% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 268-62-4.3 | 392-65-6.0 |
| Total Net Yards Rushing | 107 | 122 |
| Total Rushes | 21 | 30 |
| Average Per Rush | 5.1 | 4.1 |
| Passes Completed/Attempted | 21/38 (55.3%) | 20/35 (57.1%) |
| Net Yards Passing | 161 | 270 |
| Avg Yards Per Pass | 4.7 | 7.7 |
| Sacked/Yards Lost | 3/19 | 0/0 |
| Punts/Average | 5/47.4 | 5/34.0 |
| Punts Received/Return Yardage | 5/59 | 1/5 |
| Kickoffs/Returns | 3/57 | 3/61 |
| Interceptions/Returns | 1/25 | 3/0 |
| Penalties/Yards | 4/30 | 4/40 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 28 mins 34 secs | 31 mins 26 secs |
| Average Drive Start | RFL 38 | MCH 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 38 | 21 | 180 | 55.3 | 4.7 | 1 | 2.6 | 3 | 7.9 | 15 | 3/19 | 43.8 |
| Bart Starr | 35 | 20 | 270 | 57.1 | 7.7 | 1 | 2.9 | 1 | 2.9 | 36 | 0/0 | 79.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Ken Willard | 14 | 72 | 5.1 | 15 | 0 | 0 | 0/0 | ||||
| Cid Edwards | 5 | 35 | 7.0 | 17 | 0 | 0 | 0/0 | ||||
| Sonny Jurgensen | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/1 | ||||
| Tom Matte | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Mel Farr | 12 | 54 | 4.5 | 17 | 0 | 0 | 0/0 | ||||
| Cannonball Butler | 9 | 25 | 2.8 | 8 | 0 | 0 | 0/0 | ||||
| Donny Anderson | 6 | 35 | 5.8 | 12 | 0 | 0 | 1/1 | ||||
| Bart Starr | 2 | 5 | 2.5 | 6 | 0 | 0 | 0/0 | ||||
| Gerry Allen | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 7 | 34 | 4.9 | 13 | 1 | 0 | |||||
| Jerry Smith | 5 | 52 | 10.4 | 14 | 0 | 0 | |||||
| John Gilliam | 3 | 31 | 10.3 | 14 | 0 | 0 | |||||
| Dan Abramowicz | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Ken Willard | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Cid Edwards | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Gene Washington | 8 | 109 | 13.6 | 34 | 0 | 0 | |||||
| Milt Morin | 3 | 41 | 13.7 | 17 | 1 | 0 | |||||
| Cannonball Butler | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Mel Farr | 2 | 39 | 19.5 | 36 | 0 | 0 | |||||
| Jack Snow | 2 | 47 | 23.5 | 33 | 0 | 0 | |||||
| Billy Gambrell | 2 | 20 | 10.0 | 16 | 0 | 0 | |||||
| Donny Anderson | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 0/0 | 2/2 | 0/0 | 0/2 | 0/0 | 2/4 | 50.0 | ||||
| Bruce Gossett | 0/0 | 1/1 | 1/1 | 0/1 | 0/1 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 5 | 47.4 | 46.4 | 0 | 4 | 54 | 0 | ||||
| Donny Anderson | 5 | 34.0 | 22.2 | 0 | 0 | 35 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rickie Harris | 2 | 41 | 20.5 | 25 | 0 | ||||||
| John Gilliam | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Nick Rassas | 3 | 61 | 20.3 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rickie Harris | 5 | 0 | 59 | 11.8 | 17 | 0 | |||||
| Ed Meador | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dave Lloyd | 16 | 0 | 1 | ||||||||
| Paul Krause | 6 | 0 | 0 | ||||||||
| Dave Robinson | 6 | 0 | 0 | ||||||||
| Andy Russell | 5 | 0 | 0 | ||||||||
| Willie A. Williams | 5 | 0 | 0 | ||||||||
| Ernie Kellerman | 3 | 0 | 0 | ||||||||
| Don Brumm | 3 | 0 | 0 | ||||||||
| Ron Kostelnik | 2 | 0 | 0 | ||||||||
| Stan Hindman | 1 | 0 | 0 | ||||||||
| Gary Larsen | 1 | 0 | 0 | ||||||||
| Bennie McRae | 1 | 0 | 0 | ||||||||
| Ray Nitschke | 12 | 0 | 0 | ||||||||
| Matt Hazeltine | 11 | 0 | 1 | ||||||||
| Nick Rassas | 7 | 1 | 0 | ||||||||
| Bob Boyd | 5 | 0 | 0 | ||||||||
| Ed Meador | 3 | 0 | 0 | ||||||||
| Chuck Walker | 2 | 0 | 0 | ||||||||
| Henry Jordan | 2 | 2 | 0 | ||||||||
| Mike Curtis | 1 | 0 | 0 | ||||||||
| Carl Kammerer | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ernie Kellerman | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Al Nelson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Bob Boyd | 1 | 0 | 0.0 | 0 | 0 | ||||||