1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Manhattan-N | 0 |
3 |
7 |
10 |
0 |
20 |
| 1967 Motor City | 7 |
14 |
7 |
6 |
0 |
34 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 2:06 | 1967 Motor City | G.Washington 10 yd. pass from B.Starr (B.Gossett kick) | 7-0 MOT | ||
| 2 | 8:06 | 1967 Motor City | D.Anderson 17 yd. run (B.Gossett kick) | 14-0 MOT | ||
| 2 | 1:45 | 1967 Motor City | G.Washington 2 yd. pass from B.Starr (B.Gossett kick) | 21-0 MOT | ||
| 2 | 0:15 | 1967 Manhattan-N | J.Bakken 29 yd. field goal | 21-3 MOT | ||
| 3 | 8:24 | 1967 Manhattan-N | D.Abramowicz 6 yd. pass from S.Jurgensen (J.Bakken kick) | 21-10 MOT | ||
| 3 | 4:30 | 1967 Motor City | J.Kelly 9 yd. pass from B.Starr (B.Gossett kick) | 28-10 MOT | ||
| 4 | 14:24 | 1967 Manhattan-N | J.Bakken 34 yd. field goal | 28-13 MOT | ||
| 4 | 8:24 | 1967 Manhattan-N | T.Matte 4 yd. run (J.Bakken kick) | 28-20 MOT | ||
| 4 | 3:00 | 1967 Motor City | B.Gossett 35 yd. field goal | 31-20 MOT | ||
| 4 | 0:37 | 1967 Motor City | B.Gossett 10 yd. field goal | 34-20 MOT | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 7:12 | 1967 Motor City | Missed Field Goal | Bruce Gossett | 44 | |
| 1 | 5:24 | 1967 Motor City | Pass | Jack Snow | 38 | |
| 1 | 1:30 | 1967 Manhattan-N | QBSack | Ray Nitschke | -9 | |
| 2 | 6:36 | 1967 Motor City | Fumble | Donny Anderson | ||
| 2 | 6:18 | 1967 Motor City | Intercept | Al Nelson | 25 | |
| 2 | 1:07 | 1967 Manhattan-N | Pass | Tom Matte | 35 | |
| 3 | 12:54 | 1967 Manhattan-N | Intercept | Bennie McRae | 0 | |
| 3 | 9:36 | 1967 Manhattan-N | Pass | Tom Matte | 30 | |
| 4 | 14:42 | 1967 Manhattan-N | QBSack | Dave Long | -3 | |
| 4 | 12:54 | 1967 Motor City | Run | Donny Anderson | 40 | |
| 4 | 11:06 | 1967 Manhattan-N | Pass | Tom Matte | 30 | |
| 4 | 2:06 | 1967 Manhattan-N | QBSack | Lionel Aldridge | -11 | |
| 4 | 0:15 | 1967 Manhattan-N | QBSack | Harold Wells | -9 | |
Team Statistics |
||
| 1967 Manhattan-N | 1967 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 4-12-0-16 | 12-16-1-29 |
| Third Down Efficiency | 5-13-38% | 6-11-55% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 31-42-74% |
| Total Offense-Plays-Avg Yards Per Play | 272-61-4.5 | 447-70-6.4 |
| Total Net Yards Rushing | 52 | 225 |
| Total Rushes | 14 | 39 |
| Average Per Rush | 3.7 | 5.8 |
| Passes Completed/Attempted | 21/43 (48.8%) | 22/31 (71.0%) |
| Net Yards Passing | 220 | 222 |
| Avg Yards Per Pass | 5.9 | 7.2 |
| Sacked/Yards Lost | 4/32 | 0/0 |
| Punts/Average | 5/39.6 | 2/35.0 |
| Punts Received/Return Yardage | 0/0 | 4/6 |
| Kickoffs/Returns | 6/109 | 2/39 |
| Interceptions/Returns | 1/0 | 1/25 |
| Penalties/Yards | 2/20 | 1/13 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/1 |
| Time of Possession | 24 mins 42 secs | 35 mins 18 secs |
| Average Drive Start | RFL 26 | MOT 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Sonny Jurgensen | 43 | 21 | 252 | 48.8 | 5.9 | 1 | 2.3 | 1 | 2.3 | 35 | 4/32 | 65.3 |
| Bart Starr | 31 | 22 | 222 | 71.0 | 7.2 | 3 | 9.7 | 1 | 3.2 | 38 | 0/0 | 109.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tom Matte | 13 | 52 | 4.0 | 15 | 1 | 0 | 0/0 | ||||
| Jerry Hill | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| Mel Farr | 14 | 69 | 4.9 | 15 | 0 | 0 | 0/0 | ||||
| Donny Anderson | 9 | 101 | 11.2 | 40 | 1 | 0 | 1/1 | ||||
| Bart Starr | 5 | 11 | 2.2 | 6 | 0 | 0 | 0/0 | ||||
| Jerry Allen | 4 | 15 | 3.8 | 9 | 0 | 0 | 0/0 | ||||
| Ronnie Bull | 4 | 17 | 4.3 | 11 | 0 | 0 | 0/0 | ||||
| Cannonball Butler | 3 | 12 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tom Matte | 6 | 127 | 21.2 | 35 | 0 | 0 | |||||
| Dan Abramowicz | 6 | 65 | 10.8 | 17 | 1 | 0 | |||||
| Jerry Smith | 4 | 29 | 7.3 | 9 | 0 | 0 | |||||
| Jerry Hill | 3 | 17 | 5.7 | 6 | 0 | 0 | |||||
| Bernie Casey | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Kent Kramer | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Gene Washington | 5 | 48 | 9.6 | 15 | 2 | 0 | |||||
| Gary Ballman | 4 | 47 | 11.8 | 16 | 0 | 0 | |||||
| Jack Snow | 4 | 70 | 17.5 | 38 | 0 | 0 | |||||
| Jim Kelly | 3 | 27 | 9.0 | 13 | 1 | 0 | |||||
| Mel Farr | 2 | 5 | 2.5 | 6 | 0 | 0 | |||||
| Ronnie Bull | 2 | 14 | 7.0 | 8 | 0 | 0 | |||||
| Milt Morin | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Donny Anderson | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jim Bakken | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Bruce Gossett | 1/1 | 0/0 | 1/1 | 0/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Walden | 5 | 39.6 | 38.4 | 0 | 1 | 49 | 0 | ||||
| Donny Anderson | 2 | 35.0 | 25.0 | 1 | 0 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Moore | 3 | 51 | 17.0 | 22 | 0 | ||||||
| John Gilliam | 3 | 58 | 19.3 | 22 | 0 | ||||||
| Donny Anderson | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Rickie Harris | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Aaron Martin | 0 | 1 | 0 | 0 | 0 | ||||||
| Donny Anderson | 2 | 0 | -3 | -1.5 | 1 | 0 | |||||
| Rickie Harris | 2 | 0 | 9 | 4.5 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Lonnie Warwick | 12 | 0 | 0 | ||||||||
| Bennie McRae | 8 | 0 | 0 | ||||||||
| Dave Robinson | 8 | 0 | 0 | ||||||||
| Nate Ramsey | 6 | 0 | 0 | ||||||||
| Paul Krause | 6 | 0 | 0 | ||||||||
| Bob Jeter | 4 | 0 | 0 | ||||||||
| Roland Lakes | 3 | 0 | 0 | ||||||||
| Stan Hindman | 3 | 0 | 0 | ||||||||
| Don Brumm | 2 | 0 | 0 | ||||||||
| Andy Russell | 2 | 0 | 0 | ||||||||
| Sam Silas | 1 | 0 | 0 | ||||||||
| Tom Matte | 0 | 0 | 1 | ||||||||
| Bernie Casey | 0 | 0 | 1 | ||||||||
| Ray Nitschke | 8 | 1 | 0 | ||||||||
| Harold Wells | 7 | 1 | 0 | ||||||||
| Matt Hazeltine | 5 | 0 | 0 | ||||||||
| Bobby Boyd | 4 | 0 | 0 | ||||||||
| Lionel Aldridge | 4 | 1 | 0 | ||||||||
| Bruce Maher | 4 | 0 | 0 | ||||||||
| Dave Long | 2 | 1 | 0 | ||||||||
| Rick Volk | 1 | 0 | 0 | ||||||||
| Al Nelson | 1 | 0 | 0 | ||||||||
| Henry Jordan | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bennie McRae | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Al Nelson | 1 | 25 | 25.0 | 25 | 0 | ||||||