Team Statistics |
||
| 1973 Pitt&Mia | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 37-55-4-96 | 41-68-6-115 |
| Third Down Efficiency | 25-81-31% | 25-69-36% |
| Fourth Down Efficiency | 4-8-50% | 2-7-29% |
| Red Zone Efficiency (pts-poss-pct) | 93-126-74% | 48-91-53% |
| Total Offense-Plays-Avg Yards Per Play | 1943-364-5.3 | 2162-371-5.8 |
| Total Net Yards Rushing | 849 | 888 |
| Total Rushes | 205 | 175 |
| Average Per Rush | 4.1 | 5.1 |
| Passes Completed/Attempted | 79/151 (52.3%) | 98/175 (56.0%) |
| Net Yards Passing | 1094 | 1274 |
| Avg Yards Per Pass | 7.6 | 8.1 |
| Sacked/Yards Lost | 8/48 | 21/140 |
| Punts/Average | 34/39.5 | 23/43.7 |
| Punts Received/Return Yardage | 18/110 | 15/59 |
| Kickoffs/Returns | 21/434 | 19/421 |
| Interceptions/Returns | 15/273 | 6/45 |
| Penalties/Yards | 27/228 | 29/215 |
| Total Fumbles/Fumbles Lost | 14/5 | 17/8 |
| Time of Possession | 178 mins 19 secs | 181 mins 41 secs |
| Average Drive Start | PIA 32 | OPP 25 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bob Griese | 134 | 74 | 1088 | 55.2 | 8.1 | 6 | 4.5 | 6 | 4.5 | 63 | 8/48 | 78.2 |
| Earl Morrall | 17 | 5 | 54 | 29.4 | 3.2 | 1 | 5.9 | 0 | 0 | 15 | 0/0 | 59.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Larry Csonka | 78 | 314 | 4.0 | 17 | 3 | 0 | 3/2 | ||||
| Mercury Morris | 53 | 305 | 5.8 | 70 | 0 | 0 | 2/0 | ||||
| Jim Kiick | 33 | 105 | 3.2 | 19 | 3 | 0 | 2/1 | ||||
| Don Nottingham | 28 | 96 | 3.4 | 12 | 0 | 0 | 1/1 | ||||
| Charlie Leigh | 6 | 27 | 4.5 | 15 | 0 | 0 | 2/0 | ||||
| Bob Griese | 4 | 3 | 0.8 | 6 | 0 | 0 | 1/0 | ||||
| Earl Morrall | 3 | -1 | -0.3 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jim Mandich | 21 | 220 | 10.5 | 23 | 3 | 0 | |||||
| Paul Warfield | 17 | 360 | 21.2 | 63 | 2 | 0 | |||||
| Marlin Briscoe | 12 | 282 | 23.5 | 50 | 1 | 0 | |||||
| Marv Fleming | 10 | 117 | 11.7 | 15 | 0 | 0 | |||||
| Jim Kiick | 7 | 40 | 5.7 | 13 | 0 | 0 | |||||
| Larry Csonka | 4 | 31 | 7.8 | 9 | 0 | 0 | |||||
| Howard Twilley | 3 | 39 | 13.0 | 19 | 0 | 0 | |||||
| Ron Sellers | 3 | 36 | 12.0 | 15 | 0 | 0 | |||||
| Mercury Morris | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Don Nottingham | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 3/3 | 0/0 | 1/4 | 2/3 | 0/0 | 6/10 | 60.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Larry Seiple | 34 | 39.5 | 37.1 | 1 | 14 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 11 | 250 | 22.7 | 35 | 0 | ||||||
| Mercury Morris | 10 | 184 | 18.4 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Glen Edwards | 11 | 0 | 50 | 4.5 | 11 | 0 | |||||
| Charlie Leigh | 7 | 1 | 60 | 8.6 | 27 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jack Ham | 34 | 0 | 2 | ||||||||
| Henry Davis | 33 | 3 | 1 | ||||||||
| Andy Russell | 29 | 2 | 1 | ||||||||
| Mel Blount | 29 | 0 | 0 | ||||||||
| L.C. Greenwood | 26 | 6 | 0 | ||||||||
| Mike Wagner | 25 | 0 | 0 | ||||||||
| Glen Edwards | 22 | 0 | 0 | ||||||||
| "Mean" Joe Greene | 22 | 4 | 1 | ||||||||
| Ernie Holmes | 21 | 4 | 2 | ||||||||
| John Rowser | 18 | 1 | 0 | ||||||||
| Dwight White | 10 | 1 | 1 | ||||||||
| John Dockery | 10 | 0 | 1 | ||||||||
| Ed Bradley | 1 | 0 | 0 | ||||||||
| Don Nottingham | 0 | 0 | 1 | ||||||||
| Mercury Morris | 0 | 0 | 1 | ||||||||
| Charlie Leigh | 0 | 0 | 1 | ||||||||
| Paul Warfield | 0 | 0 | 1 | ||||||||
| Larry Little | 0 | 0 | 1 | ||||||||
| Norm Evans | 0 | 0 | 1 | ||||||||
| Wayne Moore | 0 | 0 | 2 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Glen Edwards | 5 | 83 | 16.6 | 22 | 1 | ||||||
| Mike Wagner | 3 | 77 | 25.7 | 77 | 1 | ||||||
| John Dockery | 2 | 25 | 12.5 | 25 | 0 | ||||||
| Andy Russell | 2 | 59 | 29.5 | 55 | 1 | ||||||
| John Rowser | 2 | 16 | 8.0 | 12 | 0 | ||||||
| Mel Blount | 1 | 13 | 13.0 | 13 | 0 | ||||||