1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1972 Miami | 14 |
6 |
7 |
7 |
0 |
34 |
| 1966 Cleveland | 3 |
3 |
3 |
3 |
0 |
12 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:42 | 1972 Miami | J.Carter 2 yd. run (G.Yepremian kick) | 7-0 MIA | ||
| 1 | 8:06 | 1966 Cleveland | M.Stover 16 yd. field goal | 7-3 MIA | ||
| 1 | 1:48 | 1972 Miami | D.Johnson 3 yd. pass from D.Marino (G.Yepremian kick) | 14-3 MIA | ||
| 2 | 13:48 | 1972 Miami | W.Bennett 12 yd. pass from D.Marino (kick failed) | 20-3 MIA | ||
| 2 | 0:01 | 1966 Cleveland | M.Stover 24 yd. field goal | 20-6 MIA | ||
| 3 | 9:54 | 1966 Cleveland | M.Stover 35 yd. field goal | 20-9 MIA | ||
| 3 | 7:12 | 1972 Miami | T.Nathan 2 yd. pass from D.Marino (G.Yepremian kick) | 27-9 MIA | ||
| 4 | 11:06 | 1966 Cleveland | M.Stover 31 yd. field goal | 27-12 MIA | ||
| 4 | 4:30 | 1972 Miami | T.Nathan 14 yd. run (G.Yepremian kick) | 34-12 MIA | ||
Team Statistics |
||
| 1972 Miami | 1966 Cleveland | |
| First Downs by Rush-Pass-Pen-Total | 6-15-2-23 | 4-13-0-17 |
| Third Down Efficiency | 8-12-67% | 5-14-36% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 35-42-83% | 6-28-21% |
| Total Offense-Plays-Avg Yards Per Play | 390-63-6.2 | 386-64-6.0 |
| Total Net Yards Rushing | 90 | 110 |
| Total Rushes | 25 | 22 |
| Average Per Rush | 3.6 | 5.0 |
| Passes Completed/Attempted | 22/37 (59.5%) | 24/39 (61.5%) |
| Net Yards Passing | 300 | 276 |
| Avg Yards Per Pass | 8.4 | 7.7 |
| Sacked/Yards Lost | 1/11 | 3/25 |
| Punts/Average | 2/46.5 | 5/38.4 |
| Punts Received/Return Yardage | 3/42 | 1/-1 |
| Kickoffs/Returns | 3/86 | 3/70 |
| Interceptions/Returns | 3/18 | 3/55 |
| Penalties/Yards | 1/5 | 7/95 |
| Total Fumbles/Fumbles Lost | 3/2 | 3/2 |
| Time of Possession | 28 mins 15 secs | 31 mins 45 secs |
| Average Drive Start | MIA 27 | CLN 36 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 37 | 22 | 311 | 59.5 | 8.4 | 3 | 8.1 | 3 | 8.1 | 50 | 1/11 | 79.9 |
| Frank Ryan | 31 | 18 | 254 | 58.1 | 8.2 | 0 | 0 | 2 | 6.5 | 68 | 3/25 | 57.7 |
| Jim Ninowski | 8 | 6 | 47 | 75.0 | 5.9 | 0 | 0 | 1 | 12.5 | 17 | 0/0 | 49.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 9 | 62 | 6.9 | 19 | 1 | 0 | 1/1 | ||||
| Joe Carter | 8 | 12 | 1.5 | 8 | 1 | 0 | 1/0 | ||||
| Woody Bennett | 5 | 17 | 3.4 | 15 | 0 | 0 | 1/1 | ||||
| Pete Johnson | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Don Strock | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Leroy Kelly | 16 | 62 | 3.9 | 17 | 0 | 0 | 1/0 | ||||
| Frank Ryan | 2 | 6 | 3.0 | 6 | 0 | 0 | 1/1 | ||||
| Ernie Green | 2 | 36 | 18.0 | 34 | 0 | 0 | 0/0 | ||||
| Randy Schultz | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Charley Harraway | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 7 | 86 | 12.3 | 17 | 1 | 0 | |||||
| Nat Moore | 3 | 70 | 23.3 | 50 | 0 | 0 | |||||
| Joe Carter | 2 | 22 | 11.0 | 15 | 0 | 0 | |||||
| Woody Bennett | 2 | 24 | 12.0 | 12 | 1 | 0 | |||||
| Dan Johnson | 2 | 16 | 8.0 | 13 | 1 | 0 | |||||
| Mark Duper | 2 | 12 | 6.0 | 6 | 0 | 0 | |||||
| Mark Clayton | 2 | 54 | 27.0 | 45 | 0 | 0 | |||||
| Bruce Hardy | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Jimmy Cefalo | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Leroy Kelly | 6 | 43 | 7.2 | 11 | 0 | 0 | |||||
| Gary Collins | 5 | 82 | 16.4 | 31 | 0 | 0 | |||||
| Milt Morin | 4 | 30 | 7.5 | 15 | 0 | 0 | |||||
| Paul Warfield | 3 | 33 | 11.0 | 29 | 0 | 0 | |||||
| Ernie Green | 3 | 97 | 32.3 | 68 | 0 | 0 | |||||
| Charley Harraway | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
| Randy Schultz | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Matt Stover | 1/1 | 1/1 | 2/2 | 0/0 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 2 | 46.5 | 47.0 | 0 | 0 | 50 | 0 | ||||
| Gary Collins | 5 | 38.4 | 30.0 | 0 | 3 | 43 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Charlie Leigh | 2 | 58 | 29.0 | 30 | 0 | ||||||
| Mercury Morris | 1 | 28 | 28.0 | 28 | 0 | ||||||
| Walter Roberts | 3 | 70 | 23.3 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 2 | 1 | 38 | 19.0 | 19 | 0 | |||||
| Jake Scott | 1 | 1 | 4 | 4.0 | 4 | 0 | |||||
| Lamont Brightful | 1 | 0 | -1 | -1.0 | -1 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 9 | 0 | 0 | ||||||||
| Dick Anderson | 7 | 0 | 0 | ||||||||
| Doug Swift | 6 | 0 | 0 | ||||||||
| Bill Stanfill | 5 | 2 | 0 | ||||||||
| Tim Foley | 5 | 1 | 0 | ||||||||
| Mike Kolen | 5 | 0 | 0 | ||||||||
| Curtis Johnson | 4 | 0 | 0 | ||||||||
| Jake Scott | 3 | 0 | 0 | ||||||||
| Vern Den Herder | 2 | 0 | 0 | ||||||||
| Manny Fernandez | 1 | 0 | 0 | ||||||||
| Lloyd Mumphord | 1 | 0 | 0 | ||||||||
| Bob Heinz | 1 | 0 | 0 | ||||||||
| Woody Bennett | 0 | 0 | 1 | ||||||||
| Roy Foster | 0 | 0 | 1 | ||||||||
| Chris McAlister | 7 | 0 | 0 | ||||||||
| Gary Baxter | 6 | 0 | 0 | ||||||||
| Kelly Gregg | 5 | 0 | 0 | ||||||||
| Peter Boulware | 4 | 0 | 0 | ||||||||
| Ray Lewis | 4 | 0 | 2 | ||||||||
| Edgerton Hartwell | 4 | 1 | 0 | ||||||||
| Adalius Thomas | 3 | 0 | 0 | ||||||||
| Ed Reed | 3 | 0 | 0 | ||||||||
| Marques Douglas | 2 | 0 | 0 | ||||||||
| Will Demps | 2 | 0 | 1 | ||||||||
| Anthony Weaver | 2 | 0 | 0 | ||||||||
| Leroy Kelly | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dick Anderson | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Doug Swift | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Tim Foley | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Chris McAlister | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Adalius Thomas | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Will Demps | 1 | 20 | 20.0 | 20 | 0 | ||||||