1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Baltimore | 0 |
3 |
14 |
7 |
0 |
24 |
| 1991 Buffalo | 7 |
3 |
7 |
7 |
3 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:48 | 1991 Buffalo | T.Thomas 13 yd. pass from J.Kelly (S.Norwood kick) | 7-0 BUA | ||
| 2 | 5:06 | 1968 Baltimore | M.Vanderjagt 33 yd. field goal | 7-3 BUA | ||
| 2 | 0:01 | 1991 Buffalo | S.Norwood 21 yd. field goal | 10-3 BUA | ||
| 3 | 15:00 | 1968 Baltimore | P.Pearson 85 yd. return (M.Vanderjagt kick) | 10-10 BUA | ||
| 3 | 11:42 | 1991 Buffalo | T.Thomas 34 yd. pass from J.Kelly (S.Norwood kick) | 17-10 BUA | ||
| 3 | 1:48 | 1968 Baltimore | D.Clark 4 yd. pass from P.Manning (M.Vanderjagt kick) | 17-17 BUA | ||
| 4 | 8:06 | 1968 Baltimore | D.Rhodes 2 yd. run (M.Vanderjagt kick) | 24-17 BAN | ||
| 4 | 1:00 | 1991 Buffalo | T.Thomas 2 yd. run (S.Norwood kick) | 24-24 BUA | ||
| 5 | 3:54 | 1991 Buffalo | S.Norwood 19 yd. field goal | 27-24 BUA | ||
Team Statistics |
||
| 1968 Baltimore | 1991 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 5-14-0-19 | 8-21-0-29 |
| Third Down Efficiency | 3-13-23% | 8-17-47% |
| Fourth Down Efficiency | 0-1-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 17-35-49% | 20-35-57% |
| Total Offense-Plays-Avg Yards Per Play | 312-65-4.8 | 496-88-5.6 |
| Total Net Yards Rushing | 98 | 168 |
| Total Rushes | 23 | 39 |
| Average Per Rush | 4.3 | 4.3 |
| Passes Completed/Attempted | 22/41 (53.7%) | 27/46 (58.7%) |
| Net Yards Passing | 214 | 328 |
| Avg Yards Per Pass | 5.4 | 7.6 |
| Sacked/Yards Lost | 1/6 | 3/20 |
| Punts/Average | 7/47.6 | 6/42.2 |
| Punts Received/Return Yardage | 4/48 | 1/0 |
| Kickoffs/Returns | 3/137 | 6/132 |
| Interceptions/Returns | 3/30 | 1/25 |
| Penalties/Yards | 3/20 | 3/15 |
| Total Fumbles/Fumbles Lost | 2/0 | 2/0 |
| Time of Possession | 31 mins 35 secs | 39 mins 31 secs |
| Average Drive Start | BAN 38 | BUA 27 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Peyton Manning | 41 | 22 | 220 | 53.7 | 5.4 | 1 | 2.4 | 1 | 2.4 | 16 | 1/6 | 67.1 |
| Jim Kelly | 46 | 27 | 348 | 58.7 | 7.6 | 2 | 4.3 | 3 | 6.5 | 34 | 3/20 | 69.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Edgerrin James | 21 | 95 | 4.5 | 19 | 0 | 0 | 0/0 | ||||
| Dominic Rhodes | 2 | 3 | 1.5 | 2 | 1 | 0 | 0/0 | ||||
| Thurman Thomas | 24 | 113 | 4.7 | 18 | 1 | 0 | 1/0 | ||||
| Kenneth Davis | 14 | 53 | 3.8 | 15 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Dallas Clark | 7 | 67 | 9.6 | 16 | 1 | 0 | |||||
| Marvin Harrison | 4 | 57 | 14.3 | 16 | 0 | 0 | |||||
| Brandon Stokley | 3 | 38 | 12.7 | 13 | 0 | 0 | |||||
| Edgerrin James | 3 | 19 | 6.3 | 7 | 0 | 0 | |||||
| Marcus Pollard | 3 | 25 | 8.3 | 13 | 0 | 0 | |||||
| Reggie Wayne | 2 | 14 | 7.0 | 10 | 0 | 0 | |||||
| Thurman Thomas | 9 | 127 | 14.1 | 34 | 2 | 0 | |||||
| James Lofton | 5 | 79 | 15.8 | 30 | 0 | 0 | |||||
| Keith McKeller | 5 | 55 | 11.0 | 16 | 0 | 0 | |||||
| Andre Reed | 4 | 27 | 6.8 | 12 | 0 | 0 | |||||
| Don Beebe | 3 | 57 | 19.0 | 27 | 0 | 0 | |||||
| Kenneth Davis | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Vanderjagt | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Scott Norwood | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Hunter Smith | 7 | 47.6 | 39.0 | 3 | 2 | 59 | 0 | ||||
| Paul Maguire | 6 | 42.2 | 34.2 | 0 | 2 | 45 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Preston Pearson | 3 | 137 | 45.7 | 85 | 1 | ||||||
| Charley Warner | 6 | 132 | 22.0 | 33 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rick Volk | 2 | 1 | 30 | 15.0 | 17 | 0 | |||||
| Timmy Brown | 2 | 0 | 18 | 9.0 | 20 | 0 | |||||
| Cliff Hicks | 1 | 1 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ron Porter | 13 | 0 | 0 | ||||||||
| Bob Boyd | 9 | 0 | 0 | ||||||||
| Dennis Gaubatz | 8 | 0 | 0 | ||||||||
| Lenny Lyles | 7 | 0 | 0 | ||||||||
| Fred D. Miller | 6 | 1 | 0 | ||||||||
| Ordell Braase | 5 | 0 | 0 | ||||||||
| Jerry Logan | 5 | 1 | 0 | ||||||||
| Rick Volk | 4 | 0 | 0 | ||||||||
| Mike Curtis | 4 | 0 | 0 | ||||||||
| Bubba Smith | 3 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 1 | 1 | 0 | ||||||||
| Charlie Stukes | 1 | 0 | 1 | ||||||||
| Reggie Wayne | 0 | 0 | 1 | ||||||||
| Tom Janik | 8 | 0 | 0 | ||||||||
| John Tracey | 6 | 0 | 0 | ||||||||
| Tom Day | 6 | 0 | 0 | ||||||||
| Butch Byrd | 5 | 0 | 0 | ||||||||
| Mike Stratton | 4 | 0 | 0 | ||||||||
| Hagood Clarke | 4 | 0 | 0 | ||||||||
| Harry Jacobs | 3 | 0 | 0 | ||||||||
| Ron McDole | 2 | 0 | 0 | ||||||||
| George Saimes | 2 | 0 | 0 | ||||||||
| Jim Dunaway | 2 | 1 | 0 | ||||||||
| Tom Sestak | 2 | 0 | 0 | ||||||||
| Keith McKeller | 0 | 0 | 1 | ||||||||
| Andre Reed | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Lyles | 2 | 17 | 8.5 | 13 | 0 | ||||||
| Ron Porter | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Butch Byrd | 1 | 25 | 25.0 | 25 | 0 | ||||||