1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1966 Los Angeles | 0 |
7 |
0 |
0 |
0 |
7 |
| 1968 Baltimore | 13 |
16 |
15 |
0 |
0 |
44 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:06 | 1968 Baltimore | M.Vanderjagt 26 yd. field goal | 3-0 BAN | ||
| 1 | 4:30 | 1968 Baltimore | M.Vanderjagt 29 yd. field goal | 6-0 BAN | ||
| 1 | 3:00 | 1968 Baltimore | M.Pollard 7 yd. pass from P.Manning (M.Vanderjagt kick) | 13-0 BAN | ||
| 2 | 13:30 | 1966 Los Angeles | J.Pardee 75 yd. intercept (J.Wilkins kick) | 13-7 BAN | ||
| 2 | 13:12 | 1968 Baltimore | P.Pearson 97 yd. return (M.Vanderjagt kick) | 20-7 BAN | ||
| 2 | 12:18 | 1968 Baltimore | Safety, K.Warner sacked by L.Lyles in the end zone. | 22-7 BAN | ||
| 2 | 7:12 | 1968 Baltimore | M.Pollard 1 yd. pass from P.Manning (M.Vanderjagt kick) | 29-7 BAN | ||
| 3 | 10:48 | 1968 Baltimore | P.Manning 1 yd. run (M.Vanderjagt kick) | 36-7 BAN | ||
| 3 | 6:00 | 1968 Baltimore | Safety, K.Warner sacked by M.Curtis in the end zone. | 38-7 BAN | ||
| 3 | 2:06 | 1968 Baltimore | D.Rhodes 26 yd. run (kick blocked) | 44-7 BAN | ||
Team Statistics |
||
| 1966 Los Angeles | 1968 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 5-5-0-10 | 4-22-1-27 |
| Third Down Efficiency | 1-6-17% | 7-14-50% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 126-44-2.9 | 431-77-5.6 |
| Total Net Yards Rushing | 68 | 110 |
| Total Rushes | 21 | 36 |
| Average Per Rush | 3.2 | 3.1 |
| Passes Completed/Attempted | 7/20 (35.0%) | 28/37 (75.7%) |
| Net Yards Passing | 58 | 321 |
| Avg Yards Per Pass | 3.9 | 9.4 |
| Sacked/Yards Lost | 3/20 | 4/27 |
| Punts/Average | 4/40.3 | 4/40.3 |
| Punts Received/Return Yardage | 0/0 | 2/11 |
| Kickoffs/Returns | 8/192 | 2/116 |
| Interceptions/Returns | 2/75 | 3/25 |
| Penalties/Yards | 7/52 | 4/30 |
| Total Fumbles/Fumbles Lost | 5/3 | 0/0 |
| Time of Possession | 22 mins 40 secs | 37 mins 20 secs |
| Average Drive Start | LAN 20 | BAN 39 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kurt Warner | 20 | 7 | 78 | 35.0 | 3.9 | 0 | 0 | 3 | 15.0 | 15 | 3/20 | 7.9 |
| Peyton Manning | 28 | 19 | 249 | 67.9 | 8.9 | 2 | 7.1 | 2 | 7.1 | 35 | 3/21 | 89.7 |
| Jim Sorgi | 9 | 9 | 99 | 100.0 | 11.0 | 0 | 0 | 0 | 0 | 23 | 1/6 | 112.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Marshall Faulk | 20 | 58 | 2.9 | 13 | 0 | 0 | 4/3 | ||||
| Kurt Warner | 1 | 10 | 10.0 | 10 | 0 | 0 | 1/0 | ||||
| Edgerrin James | 22 | 70 | 3.2 | 17 | 0 | 0 | 0/0 | ||||
| Dominic Rhodes | 10 | 42 | 4.2 | 26 | 1 | 0 | 0/0 | ||||
| Jim Sorgi | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 1 | 1 | 1.0 | 1 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Az-zahir Hakim | 2 | 21 | 10.5 | 15 | 0 | 0 | |||||
| Torry Holt | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
| Ricky Proehl | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Isaac Bruce | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Marcus Pollard | 8 | 71 | 8.9 | 13 | 2 | 0 | |||||
| Reggie Wayne | 7 | 101 | 14.4 | 30 | 0 | 0 | |||||
| Dallas Clark | 3 | 40 | 13.3 | 23 | 0 | 0 | |||||
| Brandon Stokley | 3 | 63 | 21.0 | 35 | 0 | 0 | |||||
| Dominic Rhodes | 3 | 31 | 10.3 | 20 | 0 | 0 | |||||
| Edgerrin James | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Marvin Harrison | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Mike Vanderjagt | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Kilgore | 4 | 40.3 | 37.5 | 0 | 1 | 43 | 0 | ||||
| Hunter Smith | 4 | 40.3 | 40.3 | 0 | 4 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Tony Horne | 7 | 175 | 25.0 | 32 | 0 | ||||||
| Clancy Williams | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Timmy Brown | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Preston Pearson | 1 | 97 | 97.0 | 97 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Az-zahir Hakim | 0 | 2 | 0 | 0 | 0 | ||||||
| Rick Volk | 2 | 0 | 11 | 5.5 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Clancy Williams | 10 | 0 | 0 | ||||||||
| Myron Pottios | 10 | 0 | 0 | ||||||||
| Maxie Baughan | 6 | 0 | 0 | ||||||||
| Ed Meador | 6 | 0 | 0 | ||||||||
| Irv Cross | 5 | 0 | 0 | ||||||||
| Lamar Lundy | 5 | 0 | 0 | ||||||||
| Deacon Jones | 5 | 3 | 0 | ||||||||
| Chuck Lamson | 4 | 0 | 0 | ||||||||
| Rosey Grier | 3 | 0 | 0 | ||||||||
| Merlin Olsen | 3 | 0 | 0 | ||||||||
| Jack Pardee | 3 | 1 | 0 | ||||||||
| Hank Gremminger | 2 | 0 | 0 | ||||||||
| Isaac Bruce | 0 | 0 | 1 | ||||||||
| Fred J. Miller | 0 | 0 | 1 | ||||||||
| Mike Curtis | 9 | 2 | 1 | ||||||||
| Ordell Braase | 5 | 0 | 0 | ||||||||
| Bubba Smith | 3 | 0 | 1 | ||||||||
| Jerry Logan | 3 | 0 | 0 | ||||||||
| Lenny Lyles | 2 | 1 | 0 | ||||||||
| Bobby Boyd | 2 | 0 | 0 | ||||||||
| Rick Volk | 2 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 2 | 0 | 1 | ||||||||
| Fred D. Miller | 2 | 0 | 0 | ||||||||
| Charlie Stukes | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Meador | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jack Pardee | 1 | 75 | 75.0 | 75 | 1 | ||||||
| Rick Volk | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Charlie Stukes | 1 | 15 | 15.0 | 15 | 0 | ||||||