1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1963 Chicago | 0 |
7 |
3 |
7 |
0 |
17 |
| 1990 San Francisco | 0 |
0 |
0 |
7 |
0 |
7 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 2 | 8:24 | 1963 Chicago | C.Thomas 1 yd. run (K.Butler kick) | 7-0 CHN | ||
| 3 | 9:00 | 1963 Chicago | K.Butler 38 yd. field goal | 10-0 CHN | ||
| 4 | 10:30 | 1963 Chicago | C.Thomas 2 yd. run (K.Butler kick) | 17-0 CHN | ||
| 4 | 4:48 | 1990 San Francisco | W.Tyler 10 yd. pass from J.Montana (R.Wersching kick) | 17-7 CHN | ||
Team Statistics |
||
| 1963 Chicago | 1990 San Francisco | |
| First Downs by Rush-Pass-Pen-Total | 16-0-0-16 | 9-5-0-14 |
| Third Down Efficiency | 2-11-18% | 1-11-9% |
| Fourth Down Efficiency | 1-1-100% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 275-55-5.0 | 229-60-3.8 |
| Total Net Yards Rushing | 283 | 188 |
| Total Rushes | 45 | 33 |
| Average Per Rush | 6.3 | 5.7 |
| Passes Completed/Attempted | 3/8 (37.5%) | 8/25 (32.0%) |
| Net Yards Passing | -8 | 41 |
| Avg Yards Per Pass | 1.4 | 2.2 |
| Sacked/Yards Lost | 2/19 | 2/14 |
| Punts/Average | 7/41.6 | 3/46.0 |
| Punts Received/Return Yardage | 1/3 | 3/36 |
| Kickoffs/Returns | 2/39 | 4/103 |
| Interceptions/Returns | 5/48 | 0/0 |
| Penalties/Yards | 3/20 | 4/25 |
| Total Fumbles/Fumbles Lost | 2/2 | 1/1 |
| Time of Possession | 31 mins 44 secs | 28 mins 16 secs |
| Average Drive Start | CHN 37 | SFN 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Jim McMahon | 8 | 3 | 11 | 37.5 | 1.4 | 0 | 0 | 0 | 0 | 7 | 2/19 | 45.8 |
| Joe Montana | 25 | 8 | 55 | 32.0 | 2.2 | 1 | 4.0 | 5 | 20.0 | 14 | 2/14 | 15.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Walter Payton | 23 | 191 | 8.3 | 38 | 0 | 0 | 2/2 | ||||
| Matt Suhey | 12 | 62 | 5.2 | 15 | 0 | 0 | 0/0 | ||||
| Jim McMahon | 6 | 10 | 1.7 | 10 | 0 | 0 | 0/0 | ||||
| Calvin Thomas | 3 | 18 | 6.0 | 15 | 2 | 0 | 0/0 | ||||
| Dennis Gentry | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Wendell Tyler | 22 | 146 | 6.6 | 20 | 0 | 0 | 1/1 | ||||
| Roger Craig | 8 | 30 | 3.8 | 13 | 0 | 0 | 0/0 | ||||
| Joe Montana | 3 | 12 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Suhey | 2 | 10 | 5.0 | 7 | 0 | 0 | |||||
| Emery Moorehead | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Earl Cooper | 3 | 22 | 7.3 | 14 | 0 | 0 | |||||
| Dwight Clark | 2 | 9 | 4.5 | 10 | 0 | 0 | |||||
| Roger Craig | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Wendell Tyler | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| John Taylor | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bobby Joe Green | 7 | 41.6 | 33.6 | 1 | 3 | 56 | 0 | ||||
| Max Runager | 3 | 46.0 | 45.0 | 0 | 2 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dennis Gentry | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Willie Gault | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Carl Monroe | 3 | 69 | 23.0 | 25 | 0 | ||||||
| Derrick Harmon | 1 | 34 | 34.0 | 34 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Johnny Morris | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
| Keith Ortego | 0 | 1 | 0 | 0 | 0 | ||||||
| Dana McLemore | 3 | 1 | 36 | 12.0 | 28 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Bill George | 10 | 0 | 0 | ||||||||
| Larry Morris | 6 | 0 | 0 | ||||||||
| Joe Fortunato | 6 | 0 | 1 | ||||||||
| Ed O'Bradovich | 4 | 2 | 0 | ||||||||
| Stan Jones | 3 | 0 | 0 | ||||||||
| Earl Leggett | 3 | 0 | 0 | ||||||||
| Rosey Taylor | 3 | 0 | 0 | ||||||||
| J.C. Caroline | 2 | 0 | 0 | ||||||||
| Dave Whitsell | 2 | 0 | 0 | ||||||||
| Bennie McRae | 2 | 0 | 0 | ||||||||
| Richie Petitbon | 1 | 0 | 0 | ||||||||
| Charles Haley | 8 | 1 | 0 | ||||||||
| Matt Millen | 7 | 0 | 0 | ||||||||
| Michael Carter | 6 | 0 | 0 | ||||||||
| Ronnie Lott | 5 | 0 | 0 | ||||||||
| Keith DeLong | 5 | 0 | 1 | ||||||||
| Pierce Holt | 4 | 1 | 0 | ||||||||
| Dave Waymer | 4 | 0 | 0 | ||||||||
| Bill Romanowski | 4 | 0 | 1 | ||||||||
| Don Griffin | 2 | 0 | 0 | ||||||||
| Darryl Pollard | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Larry Morris | 2 | 22 | 11.0 | 12 | 0 | ||||||
| Richie Petitbon | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Rosey Taylor | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Bennie McRae | 1 | 10 | 10.0 | 10 | 0 | ||||||