1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Los Angeles | 7 |
10 |
7 |
8 |
0 |
32 |
| 1962 Green Bay | 3 |
0 |
7 |
7 |
0 |
17 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:48 | 1967 Los Angeles | L.Josephson 6 yd. run (B.Gossett kick) | 7-0 LAN | ||
| 1 | 1:12 | 1962 Green Bay | J.Kramer 18 yd. field goal | 7-3 LAN | ||
| 2 | 4:48 | 1967 Los Angeles | B.Truax 3 yd. pass from R.Gabriel (B.Gossett kick) | 14-3 LAN | ||
| 2 | 0:01 | 1967 Los Angeles | B.Gossett 30 yd. field goal | 17-3 LAN | ||
| 3 | 9:36 | 1962 Green Bay | R.Kramer 3 yd. pass from B.Starr (J.Kramer kick) | 17-10 LAN | ||
| 3 | 4:48 | 1967 Los Angeles | B.Truax 28 yd. pass from R.Gabriel (B.Gossett kick) | 24-10 LAN | ||
| 4 | 11:24 | 1967 Los Angeles | Safety, B.Starr sacked by E.Meador in the end zone. | 26-10 LAN | ||
| 4 | 4:12 | 1967 Los Angeles | B.Gossett 38 yd. field goal | 29-10 LAN | ||
| 4 | 3:54 | 1962 Green Bay | H.Adderley 92 yd. return (J.Kramer kick) | 29-17 LAN | ||
| 4 | 0:22 | 1967 Los Angeles | B.Gossett 35 yd. field goal | 32-17 LAN | ||
Team Statistics |
||
| 1967 Los Angeles | 1962 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 9-11-0-20 | 2-12-2-16 |
| Third Down Efficiency | 4-14-29% | 2-12-17% |
| Fourth Down Efficiency | 4-4-100% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 326-67-4.9 | 196-59-3.3 |
| Total Net Yards Rushing | 145 | 48 |
| Total Rushes | 35 | 19 |
| Average Per Rush | 4.1 | 2.5 |
| Passes Completed/Attempted | 17/28 (60.7%) | 21/31 (67.7%) |
| Net Yards Passing | 181 | 148 |
| Avg Yards Per Pass | 7.5 | 6.7 |
| Sacked/Yards Lost | 4/28 | 9/61 |
| Punts/Average | 4/33.3 | 3/40.7 |
| Punts Received/Return Yardage | 1/2 | 2/5 |
| Kickoffs/Returns | 3/76 | 5/174 |
| Interceptions/Returns | 2/10 | 2/45 |
| Penalties/Yards | 4/29 | 5/21 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/2 |
| Time of Possession | 30 mins 55 secs | 29 mins 5 secs |
| Average Drive Start | LAN 36 | GBN 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 28 | 17 | 209 | 60.7 | 7.5 | 2 | 7.1 | 2 | 7.1 | 35 | 4/28 | 77.8 |
| Bart Starr | 31 | 21 | 209 | 67.7 | 6.7 | 1 | 3.2 | 2 | 6.5 | 23 | 9/61 | 70.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Les Josephson | 20 | 91 | 4.5 | 19 | 1 | 0 | 1/0 | ||||
| Willie Ellison | 5 | 36 | 7.2 | 16 | 0 | 0 | 1/1 | ||||
| Jim Stiger | 4 | 1 | 0.3 | 5 | 0 | 0 | 0/0 | ||||
| Dick Bass | 4 | 8 | 2.0 | 4 | 0 | 0 | 1/0 | ||||
| Roman Gabriel | 1 | 10 | 10.0 | 10 | 0 | 0 | 0/0 | ||||
| Tommy Mason | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jim Taylor | 13 | 43 | 3.3 | 13 | 0 | 0 | 0/0 | ||||
| Tom Moore | 4 | 2 | 0.5 | 4 | 0 | 0 | 0/0 | ||||
| Bart Starr | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Paul Hornung | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Bernie Casey | 7 | 74 | 10.6 | 15 | 0 | 0 | |||||
| Bucky Pope | 3 | 80 | 26.7 | 35 | 0 | 0 | |||||
| Billy Truax | 3 | 28 | 9.3 | 28 | 2 | 0 | |||||
| Dick Bass | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
| Jack Snow | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Willie Ellison | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Ron Kramer | 8 | 65 | 8.1 | 16 | 1 | 0 | |||||
| Max McGee | 5 | 61 | 12.2 | 15 | 0 | 0 | |||||
| Boyd Dowler | 4 | 33 | 8.3 | 14 | 0 | 0 | |||||
| Tom Moore | 2 | 30 | 15.0 | 23 | 0 | 0 | |||||
| Jim Taylor | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Lew Carpenter | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Gossett | 0/0 | 0/0 | 3/3 | 0/0 | 0/0 | 3/3 | 100 | ||||
| Jerry Kramer | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jon Kilgore | 4 | 33.3 | 32.0 | 0 | 2 | 41 | 0 | ||||
| Boyd Dowler | 3 | 40.7 | 33.3 | 1 | 1 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Wendell Tucker | 2 | 53 | 26.5 | 28 | 0 | ||||||
| Willie Ellison | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Herb Adderley | 4 | 153 | 38.3 | 92 | 1 | ||||||
| Tom Moore | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Ed Meador | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Willie Wood | 2 | 2 | 5 | 2.5 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Jack Pardee | 8 | 1 | 0 | ||||||||
| Clancy Williams | 7 | 0 | 0 | ||||||||
| Lamar Lundy | 5 | 3 | 0 | ||||||||
| Chuck Lamson | 5 | 0 | 0 | ||||||||
| Doug Woodlief | 4 | 0 | 0 | ||||||||
| Ed Meador | 4 | 1 | 0 | ||||||||
| Roger Brown | 4 | 1 | 0 | ||||||||
| Maxie Baughan | 4 | 2 | 0 | ||||||||
| Deacon Jones | 3 | 1 | 0 | ||||||||
| Merlin Olsen | 2 | 0 | 0 | ||||||||
| Claude Crabb | 1 | 0 | 0 | ||||||||
| Irv Cross | 1 | 0 | 0 | ||||||||
| Tom Mack | 0 | 0 | 1 | ||||||||
| Bernie Casey | 0 | 0 | 1 | ||||||||
| Joe Carollo | 0 | 0 | 1 | ||||||||
| Roman Gabriel | 0 | 0 | 1 | ||||||||
| Bill Forester | 10 | 1 | 0 | ||||||||
| Ray Nitschke | 9 | 0 | 0 | ||||||||
| Dan Currie | 7 | 1 | 0 | ||||||||
| Bill Quinlan | 6 | 1 | 0 | ||||||||
| Dave Hanner | 5 | 0 | 0 | ||||||||
| Jesse Whittenton | 4 | 0 | 0 | ||||||||
| Hank Gremminger | 3 | 0 | 0 | ||||||||
| Herb Adderley | 2 | 0 | 0 | ||||||||
| John Symank | 2 | 0 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Henry Jordan | 2 | 0 | 0 | ||||||||
| Willie Davis | 1 | 1 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clancy Williams | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Maxie Baughan | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Willie Wood | 2 | 45 | 22.5 | 25 | 0 | ||||||