1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
10 |
7 |
10 |
0 |
34 |
|
0 |
0 |
0 |
7 |
0 |
7 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:30 | 1985 Chicago | M. Suhey 14 yd. pass from J. McMahon (K. Butler kick) | 7-0 CHN | ||
| 2 | 9:36 | 1985 Chicago | W. Payton 7 yd. pass from J. McMahon (K. Butler kick) | 14-0 CHN | ||
| 2 | 6:54 | 1985 Chicago | K. Butler 9 yd. field goal | 17-0 CHN | ||
| 3 | 0:54 | 1985 Chicago | D. McKinnon 43 yd. pass from J. McMahon (K. Butler kick) | 24-0 CHN | ||
| 4 | 12:00 | 1985 Chicago | W. Gault 23 yd. pass from J. McMahon (K. Butler kick) | 31-0 CHN | ||
| 4 | 8:42 | 1967 Oakland | C. Daniels 7 yd. run (G. Blanda kick) | 31-7 CHN | ||
| 4 | 2:06 | 1985 Chicago | K. Butler 17 yd. field goal | 34-7 CHN | ||
Team Statistics |
||
| 1985 Chicago | 1967 Oakland | |
| First Downs | 20 | 13 |
| Third Down Efficiency | 5-14-36% | 2-10-20% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Total Net Yards Rushing | 141 | 92 |
| Total Rushes | 37 | 25 |
| Average Per Rush | 3.8 | 3.7 |
| Passes Completed/Attempted | 17/33 (51.5%) | 10/26 (38.5%) |
| Net Yards Passing | 256 | 108 |
| Avg Yards Per Pass | 7.9 | 5.2 |
| Sacked/Yards Lost | 1/4 | 5/28 |
| Punts/Average | 4/46.8 | 6/43.0 |
| Punts Received/Return Yardage | 4/18 | 1/2 |
| Kickoffs/Returns | 1/25 | 5/111 |
| Interceptions/Returns | 4/10 | 2/34 |
| Penalties/Yards | 5/55 | 3/20 |
| Total Fumbles/Fumbles Lost | 2/2 | 5/3 |
| Time of Possession | 33 mins 34 secs | 26 mins 26 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Jim McMahon | 33 | 17 | 260 | 51.5 | 7.9 | 4 | 12.1 | 2 | 6.1 | 43 | 1/4 | 92.2 |
| Daryle Lamonica | 26 | 10 | 136 | 38.5 | 5.2 | 0 | 0 | 4 | 15.4 | 48 | 5/28 | 16.3 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Walter Payton | 19 | 90 | 4.7 | 40 | 0 | 0 | |||||
| Jim McMahon | 5 | 22 | 4.4 | 12 | 0 | 0 | |||||
| Matt Suhey | 5 | 7 | 1.4 | 8 | 0 | 0 | |||||
| Thomas Sanders | 4 | 13 | 3.3 | 7 | 0 | 0 | |||||
| Calvin Thomas | 2 | 11 | 5.5 | 7 | 0 | 0 | |||||
| Steve Fuller | 2 | -2 | -1.0 | -1 | 0 | 0 | |||||
| Hewritt Dixon | 11 | 17 | 1.5 | 8 | 0 | 0 | |||||
| Clem Daniels | 9 | 32 | 3.6 | 13 | 1 | 0 | |||||
| Pete Banaszak | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
| Daryle Lamonica | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Roger Hagberg | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Larry Todd | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Walter Payton | 4 | 56 | 14.0 | 23 | 1 | 0 | |||||
| Willie Gault | 4 | 65 | 16.3 | 29 | 1 | 0 | |||||
| Matt Suhey | 3 | 36 | 12.0 | 14 | 1 | 0 | |||||
| Emery Moorehead | 3 | 39 | 13.0 | 17 | 0 | 0 | |||||
| Dennis McKinnon | 3 | 64 | 21.3 | 43 | 1 | 0 | |||||
| Hewritt Dixon | 3 | 66 | 22.0 | 48 | 0 | 0 | |||||
| Clem Daniels | 2 | 16 | 8.0 | 15 | 0 | 0 | |||||
| Fred Biletnikoff | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Pete Banaszak | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Billy Cannon | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Warren Wells | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Kevin Butler | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Maury Buford | 4 | 46.8 | 41.3 | 1 | 0 | 56 | 0 | ||||
| Mike Eischeid | 6 | 43.0 | 40.0 | 0 | 2 | 56 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Willie Gault | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Dave Grayson | 4 | 86 | 21.5 | 29 | 0 | ||||||
| Rod Sherman | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Ken Taylor | 4 | 0 | 18 | 4.5 | 8 | 0 | |||||
| Rodger Bird | 1 | 2 | 2 | 2.0 | 2 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Mike Singletary | 10 | 1 | 0 | ||||||||
| Otis Wilson | 6 | 1 | 0 | ||||||||
| Dan Hampton | 4 | 0 | 0 | ||||||||
| Leslie Frazier | 3 | 0 | 0 | ||||||||
| Gary Fencik | 3 | 0 | 0 | ||||||||
| Wilber Marshall | 3 | 0 | 1 | ||||||||
| Richard Dent | 3 | 2 | 1 | ||||||||
| Dave Duerson | 2 | 0 | 0 | ||||||||
| Steve McMichael | 2 | 0 | 0 | ||||||||
| Mike Richardson | 1 | 0 | 0 | ||||||||
| Reggie Phillips | 1 | 0 | 0 | ||||||||
| William Perry | 1 | 1 | 0 | ||||||||
| Jim McMahon | 0 | 0 | 1 | ||||||||
| Bill Laskey | 9 | 0 | 0 | ||||||||
| Willie Brown | 5 | 0 | 0 | ||||||||
| Warren Powers | 5 | 0 | 0 | ||||||||
| Dan Conners | 5 | 0 | 1 | ||||||||
| Gus Otto | 4 | 0 | 0 | ||||||||
| Kent McCloughan | 4 | 0 | 0 | ||||||||
| Ben Davidson | 4 | 1 | 0 | ||||||||
| Tom Keating | 3 | 0 | 0 | ||||||||
| Ike Lassiter | 3 | 0 | 0 | ||||||||
| Dan Birdwell | 3 | 0 | 0 | ||||||||
| Howie Williams | 2 | 0 | 0 | ||||||||
| Rodger Bird | 1 | 0 | 0 | ||||||||
| Fred Biletnikoff | 0 | 0 | 1 | ||||||||
| Daryle Lamonica | 0 | 0 | 1 | ||||||||
| Gene Upshaw | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Dave Duerson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Gary Fencik | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Leslie Frazier | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Gus Otto | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Kent McCloughan | 1 | 22 | 22.0 | 22 | 0 | ||||||