1st |
2nd |
3rd |
4th |
OT |
Total |
|
7 |
7 |
3 |
6 |
0 |
23 |
|
7 |
10 |
7 |
0 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:12 | 1967 Oakland | K. McCloughan 45 yd. intercept (G. Blanda kick) | 7-0 OAA | ||
| 1 | 5:06 | 1968 Kansas City | N. Smith 69 yd. return (J. Stenerud kick) | 7-7 OAA | ||
| 2 | 12:54 | 1967 Oakland | P. Banaszak 14 yd. run (G. Blanda kick) | 14-7 OAA | ||
| 2 | 1:07 | 1967 Oakland | G. Blanda 26 yd. field goal | 17-7 OAA | ||
| 2 | 0:30 | 1968 Kansas City | W. Hayes 1 yd. run (J. Stenerud kick) | 17-14 OAA | ||
| 3 | 13:12 | 1968 Kansas City | J. Stenerud 25 yd. field goal | 17-17 OAA | ||
| 3 | 9:00 | 1967 Oakland | C. Daniels 11 yd. run (G. Blanda kick) | 24-17 OAA | ||
| 4 | 14:24 | 1968 Kansas City | J. Stenerud 39 yd. field goal | 24-20 OAA | ||
| 4 | 7:12 | 1968 Kansas City | J. Stenerud 48 yd. field goal | 24-23 OAA | ||
Team Statistics |
||
| 1968 Kansas City | 1967 Oakland | |
| First Downs | 8 | 21 |
| Third Down Efficiency | 2-13-15% | 6-14-43% |
| Fourth Down Efficiency | 0-0-0% | 1-1-100% |
| Total Net Yards Rushing | 182 | 145 |
| Total Rushes | 27 | 36 |
| Average Per Rush | 6.7 | 4.0 |
| Passes Completed/Attempted | 7/15 (46.7%) | 18/28 (64.3%) |
| Net Yards Passing | 18 | 197 |
| Avg Yards Per Pass | 5.8 | 7.7 |
| Sacked/Yards Lost | 10/69 | 3/18 |
| Punts/Average | 6/46.7 | 4/50.3 |
| Punts Received/Return Yardage | 1/69 | 2/5 |
| Kickoffs/Returns | 3/60 | 3/50 |
| Interceptions/Returns | 3/16 | 3/55 |
| Penalties/Yards | 3/15 | 2/20 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 25 mins 29 secs | 34 mins 31 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Len Dawson | 15 | 7 | 87 | 46.7 | 5.8 | 0 | 0 | 3 | 20.0 | 30 | 10/69 | 25.6 |
| Daryle Lamonica | 28 | 18 | 215 | 64.3 | 7.7 | 0 | 0 | 3 | 10.7 | 16 | 3/18 | 48.1 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Robert "Tank" Holmes | 21 | 178 | 8.5 | 76 | 0 | 0 | |||||
| Mike Garrett | 5 | 3 | 0.6 | 3 | 0 | 0 | |||||
| Wendell Hayes | 1 | 1 | 1.0 | 1 | 1 | 0 | |||||
| Hewritt Dixon | 16 | 84 | 5.3 | 15 | 0 | 0 | |||||
| Clem Daniels | 9 | 32 | 3.6 | 15 | 1 | 0 | |||||
| Pete Banaszak | 5 | 24 | 4.8 | 14 | 1 | 0 | |||||
| Roger Hagberg | 4 | 9 | 2.3 | 7 | 0 | 0 | |||||
| Daryle Lamonica | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Larry Todd | 1 | -4 | -4.0 | -4 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Mike Garrett | 3 | 29 | 9.7 | 16 | 0 | 0 | |||||
| Reg Carolan | 2 | 24 | 12.0 | 14 | 0 | 0 | |||||
| Wendell Hayes | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Frank Pitts | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
| Hewritt Dixon | 4 | 37 | 9.3 | 15 | 0 | 0 | |||||
| Billy Cannon | 3 | 44 | 14.7 | 16 | 0 | 0 | |||||
| Fred Biletnikoff | 3 | 39 | 13.0 | 15 | 0 | 0 | |||||
| Pete Banaszak | 3 | 41 | 13.7 | 14 | 0 | 0 | |||||
| Clem Daniels | 2 | 17 | 8.5 | 9 | 0 | 0 | |||||
| Bill Miller | 2 | 29 | 14.5 | 15 | 0 | 0 | |||||
| Rod Sherman | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jan Stenerud | 0/0 | 1/1 | 1/1 | 1/2 | 0/0 | 3/4 | 75.0 | ||||
| George Blanda | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Jerrel Wilson | 6 | 46.7 | 39.2 | 2 | 2 | 52 | 0 | ||||
| Mike Eischeid | 4 | 50.3 | 28.0 | 1 | 2 | 66 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Noland Smith | 2 | 41 | 20.5 | 21 | 0 | ||||||
| Bert Coan | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Rod Sherman | 2 | 26 | 13.0 | 13 | 0 | ||||||
| Dave Grayson | 1 | 24 | 24.0 | 24 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Noland Smith | 1 | 1 | 69 | 69.0 | 69 | 1 | |||||
| Rodger Bird | 2 | 2 | 5 | 2.5 | 3 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Bobby Bell | 12 | 1 | 1 | ||||||||
| Willie Lanier | 11 | 1 | 0 | ||||||||
| Johnny Robinson | 7 | 0 | 0 | ||||||||
| Buck Buchanan | 4 | 1 | 0 | ||||||||
| Jerry Mays | 3 | 0 | 0 | ||||||||
| Ed Lothamer | 3 | 0 | 0 | ||||||||
| Goldie Sellers | 3 | 0 | 0 | ||||||||
| Emmitt Thomas | 3 | 0 | 0 | ||||||||
| Willie Mitchell | 3 | 0 | 0 | ||||||||
| Jim Lynch | 2 | 0 | 0 | ||||||||
| Aaron Brown | 1 | 0 | 1 | ||||||||
| Jim Kearney | 1 | 0 | 0 | ||||||||
| Ceasar Belser | 1 | 0 | 0 | ||||||||
| Ben Davidson | 8 | 4 | 0 | ||||||||
| Dan Conners | 8 | 0 | 0 | ||||||||
| Dan Birdwell | 5 | 1 | 0 | ||||||||
| Warren Powers | 5 | 1 | 0 | ||||||||
| Gus Otto | 4 | 2 | 0 | ||||||||
| Bill Laskey | 4 | 1 | 0 | ||||||||
| Ike Lassiter | 3 | 1 | 0 | ||||||||
| Howie Williams | 3 | 0 | 0 | ||||||||
| Kent McCloughan | 1 | 0 | 0 | ||||||||
| Willie Brown | 1 | 0 | 0 | ||||||||
| Tom Keating | 1 | 0 | 0 | ||||||||
| Wayne Hawkins | 0 | 0 | 1 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Willie Lanier | 2 | 4 | 2.0 | 4 | 0 | ||||||
| Bobby Bell | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Howie Williams | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Kent McCloughan | 1 | 45 | 45.0 | 45 | 1 | ||||||