1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Cape Fear | 3 |
7 |
0 |
0 |
0 |
10 |
| 1969 Crystal Lake | 0 |
0 |
14 |
10 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:06 | 1969 Cape Fear | C.Knight 46 yd. field goal | 3-0 CFL | ||
| 2 | 8:06 | 1969 Cape Fear | C.Pinder 7 yd. run (C.Knight kick) | 10-0 CFL | ||
| 3 | 6:54 | 1969 Crystal Lake | L.Brown 22 yd. pass from J.Brodie (D.Cockroft kick) | 10-7 CFL | ||
| 3 | 2:42 | 1969 Crystal Lake | A.Dodd 36 yd. pass from J.Brodie (D.Cockroft kick) | 14-10 CLB | ||
| 4 | 12:18 | 1969 Crystal Lake | D.Witcher 15 yd. pass from J.Brodie (D.Cockroft kick) | 21-10 CLB | ||
| 4 | 2:00 | 1969 Crystal Lake | D.Cockroft 40 yd. field goal | 24-10 CLB | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 2:24 | 1969 Cape Fear | Missed Field Goal | Curt Knight | 49 | |
| 1 | 2:06 | 1969 Crystal Lake | QBSack | Ron Snidow | -7 | |
| 2 | 13:12 | 1969 Crystal Lake | Fumble | Elijah Pitts | ||
| 2 | 9:36 | 1969 Crystal Lake | QBSack | Clancy Williams | -8 | |
| 2 | 5:06 | 1969 Crystal Lake | QBSack | Larry Stallings | -8 | |
| 2 | 0:01 | 1969 Cape Fear | Intercept | Clancy Williams | 12 | |
| 3 | 12:18 | 1969 Cape Fear | Intercept | Willie Wood | 0 | |
| 3 | 10:30 | 1969 Crystal Lake | Intercept | Billy Ray Smith Sr. | 20 | |
| 3 | 0:54 | 1969 Cape Fear | QBSack | Billy Ray Smith Sr. | -4 | |
| 4 | 7:30 | 1969 Crystal Lake | QBSack | Clancy Williams | -8 | |
| 4 | 6:36 | 1969 Crystal Lake | Missed Field Goal | Don Cockroft | 38 | |
| 4 | 0:01 | 1969 Crystal Lake | Intercept | Brig Owens | 0 | |
Team Statistics |
||
| 1969 Cape Fear | 1969 Crystal Lake | |
| First Downs by Rush-Pass-Pen-Total | 8-7-3-18 | 8-13-1-22 |
| Third Down Efficiency | 4-14-29% | 3-11-27% |
| Fourth Down Efficiency | 0-2-0% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 257-64-4.0 | 322-66-4.9 |
| Total Net Yards Rushing | 158 | 118 |
| Total Rushes | 39 | 28 |
| Average Per Rush | 4.1 | 4.2 |
| Passes Completed/Attempted | 10/24 (41.7%) | 19/34 (55.9%) |
| Net Yards Passing | 99 | 204 |
| Avg Yards Per Pass | 4.3 | 6.9 |
| Sacked/Yards Lost | 1/4 | 4/31 |
| Punts/Average | 5/40.0 | 3/41.0 |
| Punts Received/Return Yardage | 2/9 | 3/40 |
| Kickoffs/Returns | 3/66 | 3/53 |
| Interceptions/Returns | 2/12 | 2/20 |
| Penalties/Yards | 8/65 | 10/56 |
| Total Fumbles/Fumbles Lost | 2/0 | 1/1 |
| Time of Possession | 30 mins 31 secs | 29 mins 29 secs |
| Average Drive Start | CFL 27 | CLB 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 24 | 10 | 103 | 41.7 | 4.3 | 0 | 0 | 2 | 8.3 | 20 | 1/4 | 20.0 |
| John Brodie | 34 | 19 | 235 | 55.9 | 6.9 | 3 | 8.8 | 2 | 5.9 | 36 | 4/31 | 82.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Travis Williams | 10 | 38 | 3.8 | 19 | 0 | 0 | 0/0 | ||||
| Harmon Wages | 10 | 35 | 3.5 | 9 | 0 | 0 | 1/0 | ||||
| Cyril Pinder | 9 | 45 | 5.0 | 17 | 1 | 0 | 0/0 | ||||
| Charlie Bryant | 8 | 32 | 4.0 | 13 | 0 | 0 | 1/0 | ||||
| Roman Gabriel | 2 | 8 | 4.0 | 5 | 0 | 0 | 0/0 | ||||
| Larry Brown | 12 | 56 | 4.7 | 12 | 0 | 0 | 0/0 | ||||
| Elijah Pitts | 11 | 62 | 5.6 | 13 | 0 | 0 | 1/1 | ||||
| John Brodie | 4 | -4 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Paul Gipson | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Harmon Wages | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
| John Mackey | 3 | 33 | 11.0 | 14 | 0 | 0 | |||||
| Cyril Pinder | 2 | 27 | 13.5 | 20 | 0 | 0 | |||||
| Travis Williams | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Charlie Bryant | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Al Dodd | 5 | 85 | 17.0 | 36 | 1 | 0 | |||||
| Elijah Pitts | 4 | 27 | 6.8 | 10 | 0 | 0 | |||||
| Dick Witcher | 4 | 47 | 11.8 | 15 | 1 | 0 | |||||
| Larry Brown | 3 | 43 | 14.3 | 22 | 1 | 0 | |||||
| Charlie Sanders | 2 | 20 | 10.0 | 12 | 0 | 0 | |||||
| Paul Gipson | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Curt Knight | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 50.0 | ||||
| Don Cockroft | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Bradley | 5 | 40.0 | 32.0 | 0 | 3 | 43 | 0 | ||||
| Pat Studstill | 3 | 41.0 | 38.0 | 0 | 2 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| MacArthur Lane | 3 | 66 | 22.0 | 23 | 0 | ||||||
| Bob Campbell | 2 | 34 | 17.0 | 17 | 0 | ||||||
| Ron Smith | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bill Bradley | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
| Willie Wood | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Elijah Pitts | 2 | 1 | 19 | 9.5 | 12 | 0 | |||||
| Al Dodd | 1 | 1 | 21 | 21.0 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Larry Stallings | 8 | 1 | 0 | ||||||||
| Dale Lindsey | 8 | 0 | 0 | ||||||||
| Greg Brezina | 7 | 0 | 1 | ||||||||
| Clancy Williams | 5 | 2 | 0 | ||||||||
| Bill Bradley | 4 | 0 | 0 | ||||||||
| Joe Taylor | 4 | 0 | 0 | ||||||||
| Alex Karras | 3 | 0 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Ron Snidow | 2 | 1 | 0 | ||||||||
| Carl Kammerer | 1 | 0 | 0 | ||||||||
| Jake Kupp | 0 | 0 | 1 | ||||||||
| Charlie Bryant | 0 | 0 | 1 | ||||||||
| Lonnie Warwick | 13 | 0 | 0 | ||||||||
| Brig Owens | 9 | 0 | 0 | ||||||||
| Jim Houston | 6 | 0 | 0 | ||||||||
| Merlin Olsen | 4 | 0 | 0 | ||||||||
| Alan Page | 4 | 0 | 0 | ||||||||
| Doug Atkins | 4 | 0 | 0 | ||||||||
| Bennie McRae | 3 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 2 | 1 | 0 | ||||||||
| Maxie Baughan | 2 | 0 | 0 | ||||||||
| Rosey Taylor | 1 | 0 | 0 | ||||||||
| Pat Fischer | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Clancy Williams | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Willie Wood | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Billy Ray Smith Sr. | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Brig Owens | 1 | 0 | 0.0 | 0 | 0 | ||||||