1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Sydney | 0 |
7 |
0 |
0 |
0 |
7 |
| 1969 High Plains | 7 |
21 |
7 |
6 |
0 |
41 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 1969 High Plains | R.Sherman 10 yd. pass from D.Lamonica (B.Alford kick) | 7-0 HPD | ||
| 2 | 11:06 | 1969 High Plains | A.Reed 44 yd. pass from D.Lamonica (B.Alford kick) | 14-0 HPD | ||
| 2 | 7:30 | 1969 High Plains | O.Simpson 32 yd. run (B.Alford kick) | 21-0 HPD | ||
| 2 | 5:24 | 1969 Sydney | O.Underwood 69 yd. fumble recovery (B.Howfield kick) | 21-7 HPD | ||
| 2 | 1:15 | 1969 High Plains | J.Phillips 4 yd. run (B.Alford kick) | 28-7 HPD | ||
| 3 | 12:18 | 1969 High Plains | H.Dixon 11 yd. pass from D.Lamonica (B.Alford kick) | 35-7 HPD | ||
| 4 | 15:00 | 1969 High Plains | B.Alford 34 yd. field goal | 38-7 HPD | ||
| 4 | 9:36 | 1969 High Plains | B.Alford 26 yd. field goal | 41-7 HPD | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 2:06 | 1969 High Plains | Pass | Fred Biletnikoff | 30 | |
| 2 | 15:00 | 1969 High Plains | Missed Field Goal | Bruce Alford | 38 | |
| 2 | 9:36 | 1969 High Plains | Intercept | Emmitt Thomas | 25 | |
| 2 | 6:36 | 1969 Sydney | QBSack Fumble | Paul Crane | -4 | |
| 2 | 1:00 | 1969 Sydney | Return | Carl Garrett | 31 | |
| 3 | 14:42 | 1969 Sydney | Fumble | Carl Garrett | ||
| 3 | 12:00 | 1969 Sydney | Return | Carl Garrett | 33 | |
| 3 | 6:36 | 1969 Sydney | QBSack | Tom Keating | -5 | |
| 3 | 5:24 | 1969 High Plains | Fumble | Hewritt Dixon | ||
| 3 | 5:06 | 1969 Sydney | Fumble | Pete Beathard | ||
| 4 | 14:24 | 1969 Sydney | QBSack | Tom Keating | -7 | |
| 4 | 9:18 | 1969 Sydney | Fumble | Carl Garrett | ||
| 4 | 7:12 | 1969 High Plains | Missed Field Goal | Bruce Alford | 32 | |
Team Statistics |
||
| 1969 Sydney | 1969 High Plains | |
| First Downs by Rush-Pass-Pen-Total | 3-7-0-10 | 11-13-0-24 |
| Third Down Efficiency | 2-9-22% | 11-17-65% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 24-28-86% |
| Total Offense-Plays-Avg Yards Per Play | 183-46-4.0 | 423-75-5.6 |
| Total Net Yards Rushing | 92 | 197 |
| Total Rushes | 20 | 50 |
| Average Per Rush | 4.6 | 3.9 |
| Passes Completed/Attempted | 11/23 (47.8%) | 18/24 (75.0%) |
| Net Yards Passing | 91 | 226 |
| Avg Yards Per Pass | 4.7 | 9.8 |
| Sacked/Yards Lost | 3/16 | 1/10 |
| Punts/Average | 4/40.0 | 1/52.0 |
| Punts Received/Return Yardage | 0/0 | 2/12 |
| Kickoffs/Returns | 8/187 | 1/23 |
| Interceptions/Returns | 0/0 | 1/25 |
| Penalties/Yards | 2/10 | 0/0 |
| Total Fumbles/Fumbles Lost | 4/4 | 3/2 |
| Time of Possession | 21 mins 42 secs | 38 mins 18 secs |
| Average Drive Start | SSC 30 | HPD 40 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Pete Beathard | 23 | 11 | 107 | 47.8 | 4.7 | 0 | 0 | 1 | 4.3 | 16 | 3/16 | 43.2 |
| Daryle Lamonica | 24 | 18 | 236 | 75.0 | 9.8 | 3 | 12.5 | 0 | 0 | 44 | 1/10 | 145.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Carl Garrett | 9 | 42 | 4.7 | 15 | 0 | 0 | 2/2 | ||||
| Wendell Hayes | 5 | 20 | 4.0 | 10 | 0 | 0 | 0/0 | ||||
| Pete Beathard | 4 | 18 | 4.5 | 9 | 0 | 0 | 2/2 | ||||
| Max Anderson | 2 | 12 | 6.0 | 12 | 0 | 0 | 0/0 | ||||
| O.J. Simpson | 27 | 108 | 4.0 | 32 | 1 | 0 | 1/0 | ||||
| Hewritt Dixon | 10 | 32 | 3.2 | 9 | 0 | 0 | 0/0 | ||||
| Jess Phillips | 8 | 37 | 4.6 | 8 | 1 | 0 | 0/0 | ||||
| Daryle Lamonica | 5 | 20 | 4.0 | 12 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Max Anderson | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Doug Moreau | 3 | 13 | 4.3 | 9 | 0 | 0 | |||||
| Ron Sellers | 2 | 18 | 9.0 | 13 | 0 | 0 | |||||
| Carl Garrett | 2 | 30 | 15.0 | 16 | 0 | 0 | |||||
| Frank Pitts | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Alvin Reed | 6 | 111 | 18.5 | 44 | 1 | 0 | |||||
| Fred Biletnikoff | 4 | 74 | 18.5 | 30 | 0 | 0 | |||||
| Hewritt Dixon | 4 | 18 | 4.5 | 11 | 1 | 0 | |||||
| Jess Phillips | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| O.J. Simpson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Gene Milton | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Rod Sherman | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Bruce Alford | 0/0 | 1/1 | 1/3 | 0/0 | 0/0 | 2/4 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Gus Hollomon | 4 | 40.0 | 37.0 | 0 | 1 | 43 | 0 | ||||
| Dennis Partee | 1 | 52.0 | 52.0 | 0 | 0 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Carl Garrett | 5 | 130 | 26.0 | 33 | 0 | ||||||
| Russ Smith | 3 | 57 | 19.0 | 23 | 0 | ||||||
| O.J. Simpson | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Max Anderson | 0 | 1 | 0 | 0 | 0 | ||||||
| Sid Blanks | 2 | 0 | 12 | 6.0 | 6 | 0 | |||||
| Rod Sherman | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 17 | 1 | 0 | ||||||||
| Olen Underwood | 10 | 0 | 1 | ||||||||
| Curley Culp | 6 | 0 | 0 | ||||||||
| Daryl Johnson | 6 | 0 | 1 | ||||||||
| Jim Hill | 5 | 0 | 0 | ||||||||
| Al Dotson | 4 | 0 | 0 | ||||||||
| Larry Carwell | 4 | 0 | 0 | ||||||||
| Charlie Greer | 4 | 0 | 0 | ||||||||
| Tom Domres | 2 | 0 | 0 | ||||||||
| Pete Barnes | 2 | 0 | 0 | ||||||||
| Jim Riley | 2 | 0 | 0 | ||||||||
| Edgar Chandler | 1 | 0 | 0 | ||||||||
| Ralph Baker | 6 | 0 | 0 | ||||||||
| Willie Lanier | 6 | 0 | 0 | ||||||||
| Tom Keating | 5 | 2 | 1 | ||||||||
| Paul Crane | 4 | 1 | 0 | ||||||||
| Jim Kearney | 3 | 0 | 1 | ||||||||
| Emmitt Thomas | 3 | 0 | 0 | ||||||||
| Willie Brown | 3 | 0 | 0 | ||||||||
| Houston Ridge | 2 | 0 | 0 | ||||||||
| George Burrell | 2 | 0 | 0 | ||||||||
| Jim Dunaway | 0 | 0 | 2 | ||||||||
| Harry Schuh | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Emmitt Thomas | 1 | 25 | 25.0 | 25 | 0 | ||||||