1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Cape Fear | 3 |
10 |
0 |
7 |
0 |
20 |
| 1969 Motor City | 0 |
6 |
10 |
3 |
0 |
19 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:30 | 1969 Cape Fear | C.Knight 38 yd. field goal | 3-0 CFL | ||
| 2 | 15:00 | 1969 Cape Fear | C.Knight 11 yd. field goal | 6-0 CFL | ||
| 2 | 12:36 | 1969 Motor City | B.Gossett 41 yd. field goal | 6-3 CFL | ||
| 2 | 10:30 | 1969 Cape Fear | T.Williams 17 yd. run (C.Knight kick) | 13-3 CFL | ||
| 2 | 6:36 | 1969 Motor City | B.Gossett 31 yd. field goal | 13-6 CFL | ||
| 3 | 8:06 | 1969 Motor City | B.Gossett 21 yd. field goal | 13-9 CFL | ||
| 3 | 4:48 | 1969 Motor City | W.Tucker 4 yd. pass from B.Starr (B.Gossett kick) | 16-13 MCH | ||
| 4 | 10:12 | 1969 Motor City | B.Gossett 31 yd. field goal | 19-13 MCH | ||
| 4 | 5:06 | 1969 Cape Fear | H.Wages 10 yd. run (C.Knight kick) | 20-19 CFL | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:54 | 1969 Cape Fear | Fumble | Boyd Dowler | ||
| 1 | 10:48 | 1969 Motor City | QBSack | Larry Stallings | -5 | |
| 1 | 7:30 | 1969 Motor City | QBSack | Larry Stallings | -7 | |
| 1 | 2:42 | 1969 Motor City | QBSack | Larry Stallings | -3 | |
| 1 | 1:30 | 1969 Cape Fear | Pass | Charley Taylor | 51 | |
| 2 | 13:48 | 1969 Motor City | QBSack | Larry Stallings | -7 | |
| 2 | 11:24 | 1969 Cape Fear | Pass | Boyd Dowler | 45 | |
| 2 | 2:06 | 1969 Motor City | QBSack | Bob Lilly | -9 | |
| 2 | 0:08 | 1969 Cape Fear | Missed Field Goal | Curt Knight | 34 | |
| 3 | 6:54 | 1969 Motor City | Intercept | Roy Winston | 10 | |
| 4 | 12:36 | 1969 Cape Fear | Blocked Field Goal | Curt Knight | 45 | |
| 4 | 7:12 | 1969 Cape Fear | Intercept | Lamar Lundy | 4 | |
| 4 | 0:08 | 1969 Cape Fear | Missed Field Goal | Curt Knight | 39 | |
Team Statistics |
||
| 1969 Cape Fear | 1969 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 8-9-1-18 | 5-9-1-15 |
| Third Down Efficiency | 5-13-38% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 415-63-6.6 | 219-57-3.8 |
| Total Net Yards Rushing | 169 | 126 |
| Total Rushes | 37 | 28 |
| Average Per Rush | 4.6 | 4.5 |
| Passes Completed/Attempted | 15/26 (57.7%) | 11/24 (45.8%) |
| Net Yards Passing | 246 | 93 |
| Avg Yards Per Pass | 9.5 | 5.2 |
| Sacked/Yards Lost | 0/0 | 5/31 |
| Punts/Average | 4/31.5 | 6/39.8 |
| Punts Received/Return Yardage | 3/17 | 2/14 |
| Kickoffs/Returns | 4/93 | 4/96 |
| Interceptions/Returns | 1/4 | 1/10 |
| Penalties/Yards | 6/50 | 6/45 |
| Total Fumbles/Fumbles Lost | 4/1 | 0/0 |
| Time of Possession | 29 mins 43 secs | 30 mins 17 secs |
| Average Drive Start | CFL 32 | MCH 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 26 | 15 | 246 | 57.7 | 9.5 | 0 | 0 | 1 | 3.8 | 51 | 0/0 | 73.6 |
| Bart Starr | 24 | 11 | 124 | 45.8 | 5.2 | 1 | 4.2 | 1 | 4.2 | 28 | 5/31 | 58.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Harmon Wages | 15 | 88 | 5.9 | 15 | 1 | 0 | 1/0 | ||||
| Travis Williams | 14 | 66 | 4.7 | 17 | 1 | 0 | 1/0 | ||||
| Charlie Bryant | 8 | 15 | 1.9 | 14 | 0 | 0 | 0/0 | ||||
| Donny Anderson | 12 | 55 | 4.6 | 16 | 0 | 0 | 0/0 | ||||
| Oscar Reed | 11 | 55 | 5.0 | 15 | 0 | 0 | 0/0 | ||||
| Les Josephson | 5 | 16 | 3.2 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Travis Williams | 5 | 51 | 10.2 | 13 | 0 | 0 | |||||
| Boyd Dowler | 4 | 83 | 20.8 | 45 | 0 | 0 | |||||
| Harmon Wages | 3 | 29 | 9.7 | 14 | 0 | 0 | |||||
| Charley Taylor | 3 | 83 | 27.7 | 51 | 0 | 0 | |||||
| Jack Snow | 3 | 41 | 13.7 | 28 | 0 | 0 | |||||
| Milt Morin | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| Donny Anderson | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Gene Washington | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Les Josephson | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Wendell Tucker | 1 | 4 | 4.0 | 4 | 1 | 0 | |||||
| Oscar Reed | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Curt Knight | 1/1 | 0/0 | 1/3 | 0/1 | 0/0 | 2/5 | 40.0 | ||||
| Bruce Gossett | 0/0 | 1/1 | 2/2 | 1/1 | 0/0 | 4/4 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Bradley | 4 | 31.5 | 28.0 | 0 | 0 | 43 | 0 | ||||
| Donny Anderson | 6 | 39.8 | 33.7 | 1 | 0 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| MacArthur Lane | 3 | 72 | 24.0 | 27 | 0 | ||||||
| Bill Bradley | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Cannonball Butler | 3 | 75 | 25.0 | 27 | 0 | ||||||
| Terry Brown | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bill Bradley | 3 | 0 | 17 | 5.7 | 11 | 0 | |||||
| Rick Volk | 1 | 1 | 7 | 7.0 | 7 | 0 | |||||
| Sam Havrilak | 1 | 0 | 7 | 7.0 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dale Lindsey | 9 | 0 | 0 | ||||||||
| Larry Stallings | 7 | 4 | 0 | ||||||||
| Clancy Williams | 7 | 0 | 0 | ||||||||
| Bob Lilly | 5 | 1 | 0 | ||||||||
| Greg Brezina | 4 | 0 | 0 | ||||||||
| Doug Hart | 3 | 0 | 0 | ||||||||
| Lamar Lundy | 2 | 0 | 0 | ||||||||
| Carl Kammerer | 2 | 0 | 0 | ||||||||
| Willie Wood | 2 | 0 | 0 | ||||||||
| Alex Karras | 1 | 0 | 0 | ||||||||
| Joe Taylor | 1 | 0 | 0 | ||||||||
| Bill Bradley | 0 | 0 | 1 | ||||||||
| Bob Reynolds | 0 | 0 | 1 | ||||||||
| Roman Gabriel | 0 | 0 | 1 | ||||||||
| Mike Curtis | 11 | 0 | 1 | ||||||||
| Bruce Maher | 7 | 0 | 0 | ||||||||
| Roy Winston | 7 | 0 | 0 | ||||||||
| Fred Carr | 7 | 0 | 0 | ||||||||
| Al Nelson | 6 | 0 | 0 | ||||||||
| Erich Barnes | 4 | 0 | 0 | ||||||||
| Rick Volk | 3 | 0 | 0 | ||||||||
| Richard Neal | 2 | 0 | 0 | ||||||||
| L.C. Greenwood | 2 | 0 | 0 | ||||||||
| Lionel Aldridge | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lamar Lundy | 1 | 4 | 4.0 | 4 | 0 | ||||||
| Roy Winston | 1 | 10 | 10.0 | 10 | 0 | ||||||