1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1969 Cape Fear | 7 |
10 |
7 |
14 |
0 |
38 |
| 1969 Dallas | 14 |
10 |
7 |
14 |
0 |
45 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1969 Dallas | J.Thomas 5 yd. run (E.Mann kick) | 7-0 DDS | ||
| 1 | 0:36 | 1969 Cape Fear | L.Shy 11 yd. pass from R.Gabriel (C.Knight kick) | 7-7 DDS | ||
| 1 | 0:18 | 1969 Dallas | B.Williams 97 yd. return (E.Mann kick) | 14-7 DDS | ||
| 2 | 9:54 | 1969 Dallas | J.Thomas 6 yd. run (E.Mann kick) | 21-7 DDS | ||
| 2 | 4:12 | 1969 Cape Fear | C.Knight 23 yd. field goal | 21-10 DDS | ||
| 2 | 0:22 | 1969 Dallas | E.Mann 41 yd. field goal | 24-10 DDS | ||
| 2 | 0:15 | 1969 Cape Fear | M.Lane 85 yd. return (C.Knight kick) | 24-17 DDS | ||
| 3 | 9:36 | 1969 Cape Fear | H.Wages 3 yd. run (C.Knight kick) | 24-24 DDS | ||
| 3 | 6:00 | 1969 Dallas | W.Garrison 2 yd. run (E.Mann kick) | 31-24 DDS | ||
| 4 | 11:06 | 1969 Cape Fear | J.Mackey 30 yd. pass from R.Gabriel (C.Knight kick) | 31-31 DDS | ||
| 4 | 5:06 | 1969 Dallas | J.Thomas 2 yd. run (E.Mann kick) | 38-31 DDS | ||
| 4 | 2:42 | 1969 Dallas | L.Kelly 6 yd. run (E.Mann kick) | 45-31 DDS | ||
| 4 | 1:00 | 1969 Cape Fear | C.Bryant 13 yd. run (C.Knight kick) | 45-38 DDS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:36 | 1969 Dallas | Run | Leroy Kelly | 31 | |
| 1 | 3:54 | 1969 Cape Fear | QBSack | Jethro Pugh | -4 | |
| 2 | 11:06 | 1969 Dallas | Run | Jimmy Thomas | 40 | |
| 3 | 8:24 | 1969 Dallas | Pass | J.R. Wilburn | 49 | |
| 3 | 0:54 | 1969 Cape Fear | QBSack | Deacon Jones | -5 | |
| 4 | 14:24 | 1969 Cape Fear | Missed Field Goal | Curt Knight | 32 | |
| 4 | 12:54 | 1969 Dallas | QBSack | Alex Karras | -4 | |
| 4 | 9:54 | 1969 Dallas | Pass | J.R. Wilburn | 31 | |
| 4 | 8:24 | 1969 Dallas | QBSack | Larry Stallings | -5 | |
| 4 | 4:30 | 1969 Dallas | Intercept | Jim Johnson | 13 | |
| 4 | 0:15 | 1969 Cape Fear | QBSack | Deacon Jones | -9 | |
| 4 | 0:01 | 1969 Cape Fear | Pass | Les Shy | 31 | |
Team Statistics |
||
| 1969 Cape Fear | 1969 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 9-15-0-24 | 12-6-1-19 |
| Third Down Efficiency | 4-11-36% | 5-9-56% |
| Fourth Down Efficiency | 3-3-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 24-28-86% | 35-35-100% |
| Total Offense-Plays-Avg Yards Per Play | 420-65-6.5 | 340-55-6.2 |
| Total Net Yards Rushing | 148 | 184 |
| Total Rushes | 30 | 37 |
| Average Per Rush | 4.9 | 5.0 |
| Passes Completed/Attempted | 20/32 (62.5%) | 10/16 (62.5%) |
| Net Yards Passing | 272 | 156 |
| Avg Yards Per Pass | 9.1 | 10.3 |
| Sacked/Yards Lost | 3/18 | 2/9 |
| Punts/Average | 2/44.0 | 3/40.3 |
| Punts Received/Return Yardage | 1/2 | 2/11 |
| Kickoffs/Returns | 7/219 | 6/200 |
| Interceptions/Returns | 0/0 | 1/13 |
| Penalties/Yards | 7/39 | 3/21 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 31 mins 36 secs | 28 mins 24 secs |
| Average Drive Start | CFL 30 | DDS 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Roman Gabriel | 32 | 20 | 290 | 62.5 | 9.1 | 2 | 6.3 | 1 | 3.1 | 31 | 3/18 | 99.7 |
| Greg Landry | 16 | 10 | 165 | 62.5 | 10.3 | 0 | 0 | 0 | 0 | 49 | 2/9 | 97.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Cyril Pinder | 11 | 47 | 4.3 | 16 | 0 | 0 | 0/0 | ||||
| Charlie Bryant | 8 | 54 | 6.8 | 17 | 1 | 0 | 0/0 | ||||
| Harmon Wages | 6 | 23 | 3.8 | 7 | 1 | 0 | 0/0 | ||||
| Les Shy | 5 | 24 | 4.8 | 15 | 0 | 0 | 0/0 | ||||
| Leroy Kelly | 15 | 64 | 4.3 | 31 | 1 | 0 | 0/0 | ||||
| Jimmy Thomas | 10 | 79 | 7.9 | 40 | 3 | 0 | 0/0 | ||||
| Walt Garrison | 10 | 40 | 4.0 | 15 | 1 | 0 | 0/0 | ||||
| Greg Landry | 2 | 1 | 0.5 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Harmon Wages | 6 | 67 | 11.2 | 15 | 0 | 0 | |||||
| Les Shy | 5 | 82 | 16.4 | 31 | 1 | 0 | |||||
| John Mackey | 5 | 81 | 16.2 | 30 | 1 | 0 | |||||
| Charley Taylor | 2 | 26 | 13.0 | 14 | 0 | 0 | |||||
| Boyd Dowler | 2 | 34 | 17.0 | 29 | 0 | 0 | |||||
| J.R. Wilburn | 2 | 80 | 40.0 | 49 | 0 | 0 | |||||
| Lance Rentzel | 2 | 35 | 17.5 | 22 | 0 | 0 | |||||
| John Beasley | 2 | 18 | 9.0 | 9 | 0 | 0 | |||||
| Jimmy Thomas | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Walt Garrison | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Leroy Kelly | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Chip Glass | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Curt Knight | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Errol Mann | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Bill Bradley | 2 | 44.0 | 38.5 | 0 | 1 | 47 | 0 | ||||
| Ollie Cordill | 3 | 40.3 | 39.7 | 0 | 0 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| MacArthur Lane | 6 | 197 | 32.8 | 85 | 1 | ||||||
| Bill Bradley | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Alvin Haymond | 4 | 81 | 20.3 | 22 | 0 | ||||||
| Bobby Williams | 2 | 119 | 59.5 | 97 | 1 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bill Bradley | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Willie Wood | 0 | 1 | 0 | 0 | 0 | ||||||
| John Mallory | 2 | 0 | 11 | 5.5 | 7 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dale Lindsey | 10 | 0 | 0 | ||||||||
| Larry Stallings | 7 | 1 | 0 | ||||||||
| Bob Lilly | 5 | 0 | 0 | ||||||||
| Joe Taylor | 5 | 0 | 0 | ||||||||
| Ron Snidow | 4 | 0 | 0 | ||||||||
| Ed Meador | 4 | 0 | 0 | ||||||||
| Greg Brezina | 4 | 0 | 0 | ||||||||
| Doug Hart | 3 | 0 | 0 | ||||||||
| Alex Karras | 1 | 1 | 0 | ||||||||
| Clancy Williams | 1 | 0 | 0 | ||||||||
| Mike Lucci | 9 | 0 | 0 | ||||||||
| Jim Shorter | 7 | 0 | 0 | ||||||||
| Deacon Jones | 5 | 2 | 0 | ||||||||
| Ted Hendricks | 5 | 0 | 0 | ||||||||
| John Mallory | 5 | 0 | 0 | ||||||||
| Jim Johnson | 5 | 0 | 0 | ||||||||
| Jerry Stovall | 4 | 0 | 0 | ||||||||
| Ben McGee | 3 | 0 | 0 | ||||||||
| Chris Hanburger | 3 | 0 | 0 | ||||||||
| Alvin Haymond | 1 | 0 | 0 | ||||||||
| Jethro Pugh | 1 | 1 | 0 | ||||||||
| Fred Heron | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jim Johnson | 1 | 13 | 13.0 | 13 | 0 | ||||||