1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1968 Severna Park | 7 |
9 |
7 |
7 |
0 |
30 |
| 1968 Motor City | 0 |
0 |
7 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 1968 Severna Park | P.Richter 7 yd. pass from F.Tarkenton (P.Gogolak kick) | 7-0 SPS | ||
| 2 | 13:30 | 1968 Severna Park | P.Gogolak 21 yd. field goal | 10-0 SPS | ||
| 2 | 3:00 | 1968 Severna Park | P.Gogolak 18 yd. field goal | 13-0 SPS | ||
| 2 | 0:08 | 1968 Severna Park | P.Gogolak 25 yd. field goal | 16-0 SPS | ||
| 3 | 12:54 | 1968 Motor City | B.Boyd 58 yd. intercept (B.Gossett kick) | 16-7 SPS | ||
| 3 | 4:12 | 1968 Severna Park | C.Humphrey 40 yd. intercept (P.Gogolak kick) | 23-7 SPS | ||
| 4 | 9:18 | 1968 Severna Park | D.Perkins 2 yd. run (P.Gogolak kick) | 30-7 SPS | ||
| 4 | 0:22 | 1968 Motor City | R.Bull 1 yd. run (B.Gossett kick) | 30-14 SPS | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 12:00 | 1968 Motor City | Fumble | Zeke Bratkowski | ||
| 1 | 6:00 | 1968 Severna Park | Intercept | Marv Woodson | 12 | |
| 2 | 14:24 | 1968 Severna Park | QBSack | Henry Jordan | -1 | |
| 2 | 11:42 | 1968 Motor City | QBSack | Lee Roy Caffey | -4 | |
| 2 | 10:30 | 1968 Severna Park | QBSack | Chuck Walker | -12 | |
| 2 | 10:12 | 1968 Severna Park | QBSack | Lionel Aldridge | -5 | |
| 2 | 8:06 | 1968 Severna Park | Intercept | Gene Howard | 0 | |
| 2 | 5:06 | 1968 Motor City | Fumble | Zeke Bratkowski | ||
| 3 | 13:30 | 1968 Motor City | QBSack | Jim Katcavage | -10 | |
| 3 | 7:48 | 1968 Motor City | Intercept | Rick Volk | 12 | |
| 4 | 8:24 | 1968 Motor City | QBSack | Jim Katcavage | -8 | |
| 4 | 8:06 | 1968 Motor City | QBSack | Jim Katcavage | -7 | |
| 4 | 5:42 | 1968 Severna Park | Fumble | Don Perkins | ||
Team Statistics |
||
| 1968 Severna Park | 1968 Motor City | |
| First Downs by Rush-Pass-Pen-Total | 8-11-0-19 | 7-4-1-12 |
| Third Down Efficiency | 7-14-50% | 3-13-23% |
| Fourth Down Efficiency | 0-0-0% | 3-4-75% |
| Red Zone Efficiency (pts-poss-pct) | 23-35-66% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 301-66-4.6 | 156-57-2.7 |
| Total Net Yards Rushing | 164 | 122 |
| Total Rushes | 36 | 31 |
| Average Per Rush | 4.6 | 3.9 |
| Passes Completed/Attempted | 14/27 (51.9%) | 8/22 (36.4%) |
| Net Yards Passing | 137 | 34 |
| Avg Yards Per Pass | 5.7 | 2.9 |
| Sacked/Yards Lost | 3/18 | 4/29 |
| Punts/Average | 4/43.5 | 5/42.4 |
| Punts Received/Return Yardage | 2/14 | 0/0 |
| Kickoffs/Returns | 1/23 | 5/89 |
| Interceptions/Returns | 3/52 | 2/70 |
| Penalties/Yards | 5/33 | 3/13 |
| Total Fumbles/Fumbles Lost | 3/1 | 2/2 |
| Time of Possession | 33 mins 13 secs | 26 mins 47 secs |
| Average Drive Start | SPS 38 | MCH 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Fran Tarkenton | 27 | 14 | 155 | 51.9 | 5.7 | 1 | 3.7 | 2 | 7.4 | 22 | 3/18 | 50.7 |
| Zeke Bratkowski | 22 | 8 | 63 | 36.4 | 2.9 | 0 | 0 | 3 | 13.6 | 15 | 4/29 | 5.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Gale Sayers | 18 | 105 | 5.8 | 17 | 0 | 0 | 2/0 | ||||
| Don Perkins | 15 | 52 | 3.5 | 16 | 1 | 0 | 1/1 | ||||
| Homer Jones | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
| Johnny Roland | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Fran Tarkenton | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Ronnie Bull | 11 | 63 | 5.7 | 18 | 1 | 0 | 0/0 | ||||
| Donny Anderson | 9 | 28 | 3.1 | 9 | 0 | 0 | 0/0 | ||||
| Mel Farr | 8 | 30 | 3.8 | 7 | 0 | 0 | 0/0 | ||||
| Zeke Bratkowski | 3 | 1 | 0.3 | 1 | 0 | 0 | 2/2 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Homer Jones | 7 | 83 | 11.9 | 22 | 0 | 0 | |||||
| Gale Sayers | 3 | 28 | 9.3 | 11 | 0 | 0 | |||||
| Pat Richter | 3 | 30 | 10.0 | 14 | 1 | 0 | |||||
| J.R. Wilburn | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Milt Morin | 3 | 40 | 13.3 | 15 | 0 | 0 | |||||
| Gene Washington | 2 | 3 | 1.5 | 6 | 0 | 0 | |||||
| Ronnie Bull | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Billy Gambrell | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Jack Snow | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Pete Gogolak | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| King Hill | 4 | 43.5 | 43.5 | 0 | 1 | 48 | 0 | ||||
| Donny Anderson | 5 | 42.4 | 39.6 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Gale Sayers | 1 | 23 | 23.0 | 23 | 0 | ||||||
| Cannonball Butler | 4 | 73 | 18.3 | 22 | 0 | ||||||
| Nick Rassas | 1 | 16 | 16.0 | 16 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bob Wallace | 1 | 2 | 5 | 5.0 | 5 | 0 | |||||
| Gene Howard | 1 | 1 | 9 | 9.0 | 9 | 0 | |||||
| Ed Meador | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 11 | 0 | 0 | ||||||||
| Jim Katcavage | 7 | 3 | 0 | ||||||||
| Lee Roy Caffey | 7 | 1 | 0 | ||||||||
| Wayne H. Walker | 3 | 0 | 0 | ||||||||
| Herb Adderley | 3 | 0 | 0 | ||||||||
| Bob Rowe | 3 | 0 | 0 | ||||||||
| Dick Evey | 2 | 0 | 1 | ||||||||
| Claude Humphrey | 2 | 0 | 1 | ||||||||
| Gene Howard | 1 | 0 | 0 | ||||||||
| Marv Woodson | 1 | 0 | 0 | ||||||||
| Lenny Lyles | 1 | 0 | 0 | ||||||||
| Dale Hackbart | 1 | 0 | 0 | ||||||||
| Charlie Cowan | 0 | 0 | 1 | ||||||||
| Ken Gray | 0 | 0 | 1 | ||||||||
| Ray Nitschke | 14 | 0 | 1 | ||||||||
| Chuck Walker | 7 | 1 | 0 | ||||||||
| Bob Boyd | 7 | 0 | 0 | ||||||||
| Ed Meador | 5 | 0 | 0 | ||||||||
| Bruce Maher | 4 | 0 | 0 | ||||||||
| Henry Jordan | 4 | 1 | 0 | ||||||||
| Mike Curtis | 3 | 0 | 0 | ||||||||
| Al Nelson | 2 | 0 | 0 | ||||||||
| Lionel Aldridge | 2 | 1 | 0 | ||||||||
| Matt Hazeltine | 2 | 0 | 0 | ||||||||
| Carl Kammerer | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marv Woodson | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Gene Howard | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Claude Humphrey | 1 | 40 | 40.0 | 40 | 1 | ||||||
| Bob Boyd | 1 | 58 | 58.0 | 58 | 1 | ||||||
| Rick Volk | 1 | 12 | 12.0 | 12 | 0 | ||||||