1st |
2nd |
3rd |
4th |
OT |
Total |
|
10 |
13 |
3 |
0 |
0 |
26 |
|
0 |
24 |
0 |
0 |
0 |
24 |
|
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 7:13 | 2004 Wisconsin | D. Kreider 5 yd. run (R. Longwell kick) | 7-0 WIS | ||
| 1 | 3:35 | 2004 Wisconsin | R. Longwell 33 yd. field goal | 10-0 WIS | ||
| 2 | 15:00 | 2004 Virginia | A. Crumpler 10 yd. pass from D. McNabb (D. Brien kick) | 10-7 WIS | ||
| 2 | 12:59 | 2004 Virginia | D. Brien 41 yd. field goal | 10-10 VIR | ||
| 2 | 6:42 | 2004 Virginia | A. Crumpler 20 yd. pass from D. McNabb (D. Brien kick) | 17-10 VIR | ||
| 2 | 3:47 | 2004 Wisconsin | R. Longwell 48 yd. field goal | 17-13 VIR | ||
| 2 | 3:28 | 2004 Virginia | D. Rhodes 90 yd. return (D. Brien kick) | 24-13 VIR | ||
| 2 | 0:45 | 2004 Wisconsin | C. Chambers 8 yd. pass from D. Culpepper (R. Longwell kick) | 24-20 VIR | ||
| 2 | 0:01 | 2004 Wisconsin | R. Longwell 36 yd. field goal | 24-23 VIR | ||
| 3 | 4:44 | 2004 Wisconsin | R. Longwell 34 yd. field goal | 26-24 WIS | ||
Team Statistics |
||
| 2004 Wisconsin | 2004 Virginia | |
| First Downs | 22 | 11 |
| Third Down Efficiency | 2-10-20% | 2-11-18% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Total Net Yards Rushing | 194 | 74 |
| Total Rushes | 40 | 20 |
| Average Per Rush | 4.8 | 3.7 |
| Passes Completed/Attempted | 18/28 (64.3%) | 13/29 (44.8%) |
| Net Yards Passing | 187 | 146 |
| Avg Yards Per Pass | 6.9 | 5.6 |
| Sacked/Yards Lost | 1/7 | 2/15 |
| Punts/Average | 5/44.8 | 6/47.8 |
| Punts Received/Return Yardage | 4/33 | 3/25 |
| Kickoffs/Returns | 5/97 | 5/161 |
| Interceptions/Returns | 4/34 | 2/10 |
| Penalties/Yards | 8/50 | 6/60 |
| Total Fumbles/Fumbles Lost | 3/2 | 1/1 |
| Time of Possession | 34 mins 3 secs | 25 mins 57 secs |
Passing Stats | ||||||||||||
| |
Att |
Comp |
Yds |
Comp % |
Yds/Att |
TD |
TD % |
INT |
INT % |
Long |
Sack | Rating |
| Daunte Culpepper | 28 | 18 | 194 | 64.3 | 6.9 | 1 | 3.6 | 2 | 7.1 | 28 | 1/7 | 66.7 |
| Donovan McNabb | 29 | 13 | 161 | 44.8 | 5.6 | 2 | 6.9 | 4 | 13.8 | 23 | 2/15 | 46.0 |
Rushing Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Ahman Green | 24 | 96 | 4.0 | 18 | 0 | 0 | |||||
| Dan Kreider | 12 | 69 | 5.8 | 20 | 1 | 0 | |||||
| Daunte Culpepper | 4 | 29 | 7.3 | 16 | 0 | 0 | |||||
| Dominic Rhodes | 15 | 68 | 4.5 | 36 | 0 | 0 | |||||
| Fred Taylor | 2 | 6 | 3.0 | 5 | 0 | 0 | |||||
| Donovan McNabb | 2 | 0 | 0.0 | 0 | 0 | 0 | |||||
| Moe Williams | 1 | 0 | 0.0 | 0 | 0 | 0 | |||||
Receiving Stats | |||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv |
||||||
| Brandon Stokley | 6 | 70 | 11.7 | 23 | 0 | 0 | |||||
| Ahman Green | 4 | 29 | 7.3 | 15 | 0 | 0 | |||||
| Chris Chambers | 4 | 54 | 13.5 | 28 | 1 | 0 | |||||
| Daniel Graham | 3 | 40 | 13.3 | 14 | 0 | 0 | |||||
| Rod Gardner | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Javon Walker | 4 | 57 | 14.3 | 23 | 0 | 0 | |||||
| Fred Taylor | 3 | 38 | 12.7 | 15 | 0 | 0 | |||||
| Jabar Gaffney | 2 | 18 | 9.0 | 11 | 0 | 0 | |||||
| Alge Crumpler | 2 | 30 | 15.0 | 20 | 2 | 0 | |||||
| Todd Yoder | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Dominic Rhodes | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals | |||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 3/3 | 1/1 | 0/0 | 4/4 | 100 | ||||
| Doug Brien | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting | |||||||||||
| |
No |
Avg |
Net |
Tb |
Inside 20 |
Long |
Blocked |
||||
| Craig Hentrich | 5 | 44.8 | 39.8 | 0 | 4 | 52 | 0 | ||||
| Chris Mohr | 6 | 47.8 | 42.3 | 0 | 2 | 54 | 0 | ||||
Kickoff Returns | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Eddie Drummond | 3 | 68 | 22.7 | 27 | 0 | ||||||
| Troy Edwards | 2 | 29 | 14.5 | 17 | 0 | ||||||
| Dominic Rhodes | 4 | 144 | 36.0 | 90 | 1 | ||||||
| Doug Gabriel | 1 | 17 | 17.0 | 17 | 0 | ||||||
Punt Returns | |||||||||||
| |
Ret |
FC |
Yds |
Avg |
Long |
TD |
|||||
| Eddie Drummond | 4 | 1 | 33 | 8.3 | 14 | 0 | |||||
| Jonathan Smith | 3 | 0 | 25 | 8.3 | 15 | 0 | |||||
Individual Defense | |||||||||||
| |
Tackles |
Sacks |
Fum Rec |
||||||||
| Donnie Abraham | 6 | 0 | 1 | ||||||||
| Idrees Bashir | 5 | 2 | 0 | ||||||||
| Ebenezer Ekuban | 3 | 0 | 0 | ||||||||
| Ted Johnson | 3 | 0 | 0 | ||||||||
| Jeff Posey | 3 | 0 | 0 | ||||||||
| Al Singleton | 3 | 0 | 0 | ||||||||
| Darnell Dockett | 2 | 0 | 0 | ||||||||
| Greg Spires | 2 | 0 | 0 | ||||||||
| Robert Griffith | 2 | 0 | 0 | ||||||||
| Renaldo Hill | 1 | 0 | 0 | ||||||||
| Bracy Walker | 1 | 0 | 0 | ||||||||
| Pierson Prioleau | 1 | 0 | 0 | ||||||||
| Larry Allen | 0 | 0 | 1 | ||||||||
| Mike Peterson | 11 | 0 | 0 | ||||||||
| Brian Simmons | 8 | 0 | 0 | ||||||||
| Sean Taylor | 8 | 0 | 0 | ||||||||
| Nick Harper | 6 | 0 | 0 | ||||||||
| Adalius Thomas | 5 | 0 | 1 | ||||||||
| Fernando Bryant | 5 | 0 | 0 | ||||||||
| Fred Robbins | 3 | 1 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 3 | 0 | 0 | ||||||||
| Terrence Kiel | 2 | 0 | 1 | ||||||||
| Kevin Carter | 2 | 0 | 0 | ||||||||
| Kenny Wright | 1 | 0 | 0 | ||||||||
| Marques Douglas | 1 | 0 | 0 | ||||||||
Interceptions | |||||||||||
| |
No |
Yds |
Avg |
Long |
TD |
||||||
| Idrees Bashir | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Al Singleton | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Renaldo Hill | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Nick Harper | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Terrence Kiel | 1 | 10 | 10.0 | 10 | 0 | ||||||