1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1967 Baltimore | 14 |
0 |
7 |
10 |
0 |
31 |
| 1967 Oakland | 3 |
0 |
0 |
7 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 9:54 | 1967 Oakland | G.Blanda 37 yd. field goal | 3-0 OAA | ||
| 1 | 5:06 | 1967 Baltimore | G.Wonsley 2 yd. run (L.Michaels kick) | 7-3 BAN | ||
| 1 | 2:24 | 1967 Baltimore | G.Wonsley 5 yd. run (L.Michaels kick) | 14-3 BAN | ||
| 3 | 13:48 | 1967 Baltimore | G.Wonsley 9 yd. run (L.Michaels kick) | 21-3 BAN | ||
| 4 | 14:06 | 1967 Baltimore | J.Mackey 8 yd. pass from J.Unitas (L.Michaels kick) | 28-3 BAN | ||
| 4 | 10:30 | 1967 Baltimore | L.Michaels 39 yd. field goal | 31-3 BAN | ||
| 4 | 1:15 | 1967 Oakland | F.Biletnikoff 43 yd. pass from D.Lamonica (G.Blanda kick) | 31-10 BAN | ||
Team Statistics |
||
| 1967 Baltimore | 1967 Oakland | |
| First Downs by Rush-Pass-Pen-Total | 8-9-1-18 | 10-10-0-20 |
| Third Down Efficiency | 8-14-57% | 8-14-57% |
| Fourth Down Efficiency | 0-0-0% | 1-3-33% |
| Red Zone Efficiency (pts-poss-pct) | 28-35-80% | 0-7-0% |
| Total Offense-Plays-Avg Yards Per Play | 276-61-4.5 | 344-67-5.1 |
| Total Net Yards Rushing | 88 | 162 |
| Total Rushes | 32 | 28 |
| Average Per Rush | 2.8 | 5.8 |
| Passes Completed/Attempted | 17/29 (58.6%) | 19/37 (51.4%) |
| Net Yards Passing | 188 | 182 |
| Avg Yards Per Pass | 6.5 | 5.3 |
| Sacked/Yards Lost | 0/0 | 2/13 |
| Punts/Average | 2/41.5 | 1/42.0 |
| Punts Received/Return Yardage | 0/0 | 2/27 |
| Kickoffs/Returns | 2/74 | 5/108 |
| Interceptions/Returns | 6/86 | 0/0 |
| Penalties/Yards | 3/15 | 7/66 |
| Total Fumbles/Fumbles Lost | 1/0 | 0/0 |
| Time of Possession | 27 mins 59 secs | 32 mins 1 secs |
| Average Drive Start | BAN 46 | OAA 26 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Johnny Unitas | 29 | 17 | 188 | 58.6 | 6.5 | 1 | 3.4 | 0 | 0 | 31 | 0/0 | 89.4 |
| Daryle Lamonica | 37 | 19 | 195 | 51.4 | 5.3 | 1 | 2.7 | 6 | 16.2 | 43 | 2/13 | 36.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| George Wonsley | 9 | 50 | 5.6 | 14 | 3 | 0 | 0/0 | ||||
| Tom Matte | 8 | 21 | 2.6 | 6 | 0 | 0 | 0/0 | ||||
| Johnny Unitas | 6 | 2 | 0.3 | 7 | 0 | 0 | 0/0 | ||||
| Jerry Hill | 4 | 2 | 0.5 | 3 | 0 | 0 | 0/0 | ||||
| Lenny Moore | 3 | 4 | 1.3 | 3 | 0 | 0 | 1/0 | ||||
| Tony Lorick | 2 | 9 | 4.5 | 9 | 0 | 0 | 0/0 | ||||
| Bo Jackson | 14 | 91 | 6.5 | 15 | 0 | 0 | 0/0 | ||||
| Pete Banaszak | 13 | 72 | 5.5 | 16 | 0 | 0 | 0/0 | ||||
| Hewritt Dixon | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Willie Richardson | 5 | 79 | 15.8 | 31 | 0 | 0 | |||||
| John Mackey | 3 | 22 | 7.3 | 11 | 1 | 0 | |||||
| Tom Matte | 3 | 35 | 11.7 | 14 | 0 | 0 | |||||
| Raymond Berry | 2 | 10 | 5.0 | 5 | 0 | 0 | |||||
| George Wonsley | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
| Jerry Hill | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Lenny Moore | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Alex Hawkins | 1 | 19 | 19.0 | 19 | 0 | 0 | |||||
| Bo Jackson | 6 | 44 | 7.3 | 13 | 0 | 0 | |||||
| Billy Cannon | 4 | 26 | 6.5 | 14 | 0 | 0 | |||||
| Fred Biletnikoff | 4 | 81 | 20.3 | 43 | 1 | 0 | |||||
| Hewritt Dixon | 2 | 24 | 12.0 | 15 | 0 | 0 | |||||
| Pete Banaszak | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Bill Miller | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lou Michaels | 0/0 | 0/1 | 1/1 | 0/2 | 0/0 | 1/4 | 25.0 | ||||
| George Blanda | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Lee | 2 | 41.5 | 28.0 | 0 | 1 | 42 | 0 | ||||
| Mike Eischeid | 1 | 42.0 | 42.0 | 0 | 1 | 42 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Lenny Moore | 1 | 26 | 26.0 | 26 | 0 | ||||||
| Alvin Haymond | 1 | 48 | 48.0 | 48 | 0 | ||||||
| Dave Grayson | 5 | 108 | 21.6 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rodger Bird | 2 | 0 | 27 | 13.5 | 22 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dennis Gaubatz | 11 | 0 | 0 | ||||||||
| Ron Porter | 10 | 0 | 0 | ||||||||
| Lenny Lyles | 7 | 0 | 0 | ||||||||
| Don Shinnick | 6 | 2 | 0 | ||||||||
| Jerry Logan | 4 | 0 | 0 | ||||||||
| Lou Michaels | 3 | 0 | 0 | ||||||||
| Fred Miller | 3 | 0 | 0 | ||||||||
| Billy Ray Smith Sr. | 2 | 0 | 0 | ||||||||
| Rick Volk | 1 | 0 | 0 | ||||||||
| Alvin Haymond | 1 | 0 | 0 | ||||||||
| Sam Ball | 0 | 0 | 1 | ||||||||
| Dan Conners | 11 | 0 | 0 | ||||||||
| Gus Otto | 8 | 0 | 0 | ||||||||
| Kent McCloughan | 6 | 0 | 0 | ||||||||
| Warren Powers | 6 | 0 | 0 | ||||||||
| Tom Keating | 4 | 0 | 0 | ||||||||
| Willie Brown | 3 | 0 | 0 | ||||||||
| Howie Williams | 1 | 0 | 0 | ||||||||
| Ike Lassiter | 1 | 0 | 0 | ||||||||
| Dan Birdwell | 1 | 0 | 0 | ||||||||
| Bill Laskey | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jerry Logan | 2 | 33 | 16.5 | 20 | 0 | ||||||
| Rick Volk | 2 | 20 | 10.0 | 20 | 0 | ||||||
| Bobby Boyd | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Alvin Haymond | 1 | 20 | 20.0 | 20 | 0 | ||||||