Team Statistics |
||
| 1972 Miami | Opponent | |
| First Downs by Rush-Pass-Pen-Total | 67-187-10-264 | 68-171-5-244 |
| Third Down Efficiency | 57-130-44% | 59-164-36% |
| Fourth Down Efficiency | 2-8-25% | 13-21-62% |
| Red Zone Efficiency (pts-poss-pct) | 243-399-61% | 174-280-62% |
| Total Offense-Plays-Avg Yards Per Play | 4555-747-6.1 | 4426-801-5.5 |
| Total Net Yards Rushing | 1164 | 1572 |
| Total Rushes | 281 | 336 |
| Average Per Rush | 4.1 | 4.7 |
| Passes Completed/Attempted | 248/433 (57.3%) | 240/446 (53.8%) |
| Net Yards Passing | 3391 | 2854 |
| Avg Yards Per Pass | 8.3 | 6.7 |
| Sacked/Yards Lost | 33/221 | 19/135 |
| Punts/Average | 39/42.7 | 54/41.2 |
| Punts Received/Return Yardage | 29/219 | 18/75 |
| Kickoffs/Returns | 42/1025 | 44/1084 |
| Interceptions/Returns | 23/316 | 27/273 |
| Penalties/Yards | 45/307 | 71/685 |
| Total Fumbles/Fumbles Lost | 18/6 | 24/10 |
| Time of Possession | 338 mins 55 secs | 381 mins 5 secs |
| Average Drive Start | MIA 32 | OPP 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dan Marino | 428 | 246 | 3594 | 57.5 | 8.4 | 28 | 6.5 | 27 | 6.3 | 78 | 33/221 | 80.5 |
| Don Strock | 5 | 2 | 18 | 40.0 | 3.6 | 0 | 0 | 0 | 0 | 11 | 0/0 | 50.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Tony Nathan | 116 | 579 | 5.0 | 19 | 4 | 0 | 5/2 | ||||
| Woody Bennett | 64 | 237 | 3.7 | 23 | 2 | 0 | 2/1 | ||||
| Joe Carter | 61 | 336 | 5.5 | 24 | 2 | 0 | 3/0 | ||||
| Dan Marino | 18 | -13 | -0.7 | 3 | 1 | 0 | 1/0 | ||||
| Pete Johnson | 17 | 23 | 1.4 | 6 | 1 | 0 | 2/1 | ||||
| Don Strock | 5 | 2 | 0.4 | 5 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tony Nathan | 47 | 578 | 12.3 | 26 | 4 | 0 | |||||
| Mark Clayton | 41 | 699 | 17.0 | 78 | 5 | 0 | |||||
| Dan Johnson | 34 | 477 | 14.0 | 42 | 5 | 0 | |||||
| Mark Duper | 33 | 673 | 20.4 | 56 | 3 | 0 | |||||
| Nat Moore | 25 | 449 | 18.0 | 50 | 3 | 0 | |||||
| Woody Bennett | 22 | 220 | 10.0 | 20 | 2 | 0 | |||||
| Joe Carter | 18 | 191 | 10.6 | 15 | 3 | 0 | |||||
| Bruce Hardy | 15 | 194 | 12.9 | 19 | 1 | 0 | |||||
| Jimmy Cefalo | 6 | 76 | 12.7 | 23 | 0 | 0 | |||||
| Pete Johnson | 6 | 47 | 7.8 | 10 | 2 | 0 | |||||
| Jim Jensen | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Garo Yepremian | 2/3 | 7/7 | 6/7 | 2/4 | 0/0 | 17/21 | 81.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Reggie Roby | 39 | 42.7 | 39.3 | 3 | 19 | 58 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mercury Morris | 26 | 634 | 24.4 | 33 | 0 | ||||||
| Charlie Leigh | 16 | 391 | 24.4 | 37 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Charlie Leigh | 21 | 6 | 186 | 8.9 | 19 | 0 | |||||
| Jake E. Scott | 8 | 5 | 33 | 4.1 | 17 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Nick Buoniconti | 100 | 0 | 3 | ||||||||
| Tim Foley | 63 | 3 | 1 | ||||||||
| Doug Swift | 61 | 1 | 1 | ||||||||
| Mike Kolen | 57 | 1 | 2 | ||||||||
| Dick Anderson | 53 | 0 | 0 | ||||||||
| Curtis Johnson | 50 | 0 | 0 | ||||||||
| Vern Den Herder | 38 | 6 | 0 | ||||||||
| Manny Fernandez | 34 | 2 | 0 | ||||||||
| Jake E. Scott | 32 | 2 | 1 | ||||||||
| Bill Stanfill | 30 | 3 | 1 | ||||||||
| Bob Heinz | 26 | 1 | 0 | ||||||||
| Lloyd Mumphord | 21 | 0 | 0 | ||||||||
| Pete Johnson | 0 | 0 | 1 | ||||||||
| Jim Jensen | 0 | 0 | 1 | ||||||||
| Dan Johnson | 0 | 0 | 1 | ||||||||
| Mark Duper | 0 | 0 | 1 | ||||||||
| Dan Marino | 0 | 0 | 2 | ||||||||
| Woody Bennett | 0 | 0 | 1 | ||||||||
| Roy Foster | 0 | 0 | 2 | ||||||||
| Ed Newman | 0 | 0 | 2 | ||||||||
| Cleveland Green | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jake E. Scott | 8 | 76 | 9.5 | 25 | 0 | ||||||
| Tim Foley | 5 | 16 | 3.2 | 12 | 0 | ||||||
| Doug Swift | 4 | 110 | 27.5 | 57 | 2 | ||||||
| Dick Anderson | 3 | 34 | 11.3 | 20 | 0 | ||||||
| Mike Kolen | 1 | 45 | 45.0 | 45 | 1 | ||||||
| Manny Fernandez | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Nick Buoniconti | 1 | 20 | 20.0 | 20 | 0 | ||||||