1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2005 Seattle | 7 |
0 |
0 |
0 |
0 |
7 |
| 1977 Denver | 7 |
14 |
3 |
7 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 2005 Seattle | S.Alexander 57 yd. run (N.Johnson kick) | 7-0 SEN | ||
| 1 | 3:36 | 1977 Denver | T.Davis 23 yd. run (J.Elam kick) | 7-7 DEA | ||
| 2 | 14:06 | 1977 Denver | H.Griffith 9 yd. pass from J.Elway (J.Elam kick) | 14-7 DEA | ||
| 2 | 12:00 | 1977 Denver | T.Davis 33 yd. run (J.Elam kick) | 21-7 DEA | ||
| 3 | 5:06 | 1977 Denver | J.Elam 19 yd. field goal | 24-7 DEA | ||
| 4 | 4:12 | 1977 Denver | H.Griffith 3 yd. run (J.Elam kick) | 31-7 DEA | ||
Team Statistics |
||
| 2005 Seattle | 1977 Denver | |
| First Downs by Rush-Pass-Pen-Total | 7-8-2-17 | 8-10-1-19 |
| Third Down Efficiency | 3-17-18% | 3-8-38% |
| Fourth Down Efficiency | 4-7-57% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-14-0% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 272-78-3.5 | 310-50-6.2 |
| Total Net Yards Rushing | 187 | 150 |
| Total Rushes | 42 | 28 |
| Average Per Rush | 4.5 | 5.4 |
| Passes Completed/Attempted | 11/32 (34.4%) | 14/22 (63.6%) |
| Net Yards Passing | 85 | 160 |
| Avg Yards Per Pass | 3.6 | 7.3 |
| Sacked/Yards Lost | 4/29 | 0/0 |
| Punts/Average | 1/41.0 | 4/43.8 |
| Punts Received/Return Yardage | 1/28 | 0/0 |
| Kickoffs/Returns | 6/165 | 2/50 |
| Interceptions/Returns | 1/0 | 2/35 |
| Penalties/Yards | 9/79 | 10/58 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/0 |
| Time of Possession | 32 mins 6 secs | 27 mins 54 secs |
| Average Drive Start | SEN 27 | DEA 43 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matt Hasselbeck | 32 | 11 | 114 | 34.4 | 3.6 | 0 | 0 | 2 | 6.3 | 14 | 4/29 | 19.5 |
| John Elway | 22 | 14 | 160 | 63.6 | 7.3 | 1 | 4.5 | 1 | 4.5 | 29 | 0/0 | 81.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Shaun Alexander | 26 | 140 | 5.4 | 57 | 1 | 0 | 2/1 | ||||
| Maurice Morris | 7 | -2 | -0.3 | 3 | 0 | 0 | 0/0 | ||||
| Leonard Weaver | 5 | 48 | 9.6 | 16 | 0 | 0 | 0/0 | ||||
| Mack Strong | 4 | 1 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
| Terrell Davis | 22 | 138 | 6.3 | 33 | 2 | 0 | 0/0 | ||||
| Howard Griffith | 3 | 3 | 1.0 | 3 | 1 | 0 | 0/0 | ||||
| Vaughn Hebron | 2 | 9 | 4.5 | 5 | 0 | 0 | 0/0 | ||||
| Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Darrell Jackson | 5 | 47 | 9.4 | 14 | 0 | 0 | |||||
| Jerramy Stevens | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
| Bobby Engram | 2 | 17 | 8.5 | 11 | 0 | 0 | |||||
| Joe Jurevicius | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Howard Griffith | 6 | 58 | 9.7 | 13 | 1 | 0 | |||||
| Ed McCaffrey | 4 | 63 | 15.8 | 29 | 0 | 0 | |||||
| Shannon Sharpe | 3 | 31 | 10.3 | 15 | 0 | 0 | |||||
| Rod Smith | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Jason Elam | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 1 | 41.0 | 41.0 | 0 | 1 | 41 | 0 | ||||
| Tom Rouen | 4 | 43.8 | 26.8 | 2 | 2 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Scobey | 6 | 165 | 27.5 | 53 | 0 | ||||||
| Vaughn Hebron | 2 | 50 | 25.0 | 27 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kenny Easley | 1 | 1 | 28 | 28.0 | 28 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Keith Simpson | 9 | 0 | 0 | ||||||||
| Kenny Easley | 8 | 0 | 0 | ||||||||
| Bruce Scholtz | 7 | 0 | 0 | ||||||||
| Keith Butler | 3 | 0 | 0 | ||||||||
| Greg Gaines | 2 | 0 | 0 | ||||||||
| John E. Harris | 2 | 0 | 0 | ||||||||
| Don Dufek | 2 | 0 | 0 | ||||||||
| Joe Nash | 2 | 0 | 0 | ||||||||
| Jeff Bryant | 1 | 0 | 0 | ||||||||
| Jacob Green | 1 | 0 | 0 | ||||||||
| Dave S. Brown | 1 | 0 | 0 | ||||||||
| Chris Gray | 0 | 0 | 1 | ||||||||
| Randy Gradishar | 9 | 0 | 0 | ||||||||
| Lyle Alzado | 9 | 1 | 0 | ||||||||
| Rubin Carter | 7 | 0 | 0 | ||||||||
| Tom Jackson | 6 | 0 | 2 | ||||||||
| Steve J. Foley | 6 | 1 | 0 | ||||||||
| Bernard Jackson | 5 | 1 | 0 | ||||||||
| Bob Swenson | 5 | 0 | 0 | ||||||||
| Louis Wright | 3 | 0 | 0 | ||||||||
| Bill Thompson | 2 | 0 | 0 | ||||||||
| Joe Rizzo | 2 | 0 | 0 | ||||||||
| Barney Chavous | 2 | 1 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Bruce Scholtz | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Bernard Jackson | 2 | 35 | 17.5 | 22 | 0 | ||||||