1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1998 Denver | 0 |
3 |
0 |
7 |
0 |
10 |
| 1963 Chicago | 3 |
7 |
0 |
0 |
0 |
10 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 4:48 | 1963 Chicago | B.Jencks 28 yd. field goal | 3-0 CHN | ||
| 2 | 8:42 | 1963 Chicago | J.Morris 1 yd. fumble recovery (B.Jencks kick) | 10-0 CHN | ||
| 2 | 0:08 | 1998 Denver | J.Elam 17 yd. field goal | 10-3 CHN | ||
| 4 | 12:36 | 1998 Denver | S.Sharpe 1 yd. pass from J.Elway (J.Elam kick) | 10-10 CHN | ||
Team Statistics |
||
| 1998 Denver | 1963 Chicago | |
| First Downs by Rush-Pass-Pen-Total | 4-11-2-17 | 3-16-2-21 |
| Third Down Efficiency | 3-12-25% | 7-16-44% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-35-29% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 325-59-5.5 | 324-68-4.8 |
| Total Net Yards Rushing | 145 | 116 |
| Total Rushes | 34 | 31 |
| Average Per Rush | 4.3 | 3.7 |
| Passes Completed/Attempted | 12/25 (48.0%) | 21/36 (58.3%) |
| Net Yards Passing | 180 | 208 |
| Avg Yards Per Pass | 7.2 | 5.9 |
| Sacked/Yards Lost | 0/0 | 1/5 |
| Punts/Average | 4/55.0 | 5/49.8 |
| Punts Received/Return Yardage | 4/54 | 1/-2 |
| Kickoffs/Returns | 3/74 | 3/57 |
| Interceptions/Returns | 1/10 | 4/15 |
| Penalties/Yards | 5/60 | 7/67 |
| Total Fumbles/Fumbles Lost | 1/1 | 4/1 |
| Time of Possession | 25 mins 25 secs | 34 mins 35 secs |
| Average Drive Start | DNA 29 | CHN 23 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| John Elway | 25 | 12 | 180 | 48.0 | 7.2 | 1 | 4.0 | 4 | 16.0 | 47 | 0/0 | 45.8 |
| Billy Wade | 36 | 21 | 213 | 58.3 | 5.9 | 0 | 0 | 1 | 2.8 | 15 | 1/5 | 63.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Terrell Davis | 30 | 138 | 4.6 | 41 | 0 | 0 | 1/1 | ||||
| Howard Griffith | 2 | 4 | 2.0 | 4 | 0 | 0 | 0/0 | ||||
| Derek Loville | 1 | 0 | 0.0 | 0 | 0 | 0 | 0/0 | ||||
| John Elway | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Willie Galimore | 8 | 54 | 6.8 | 41 | 0 | 0 | 2/0 | ||||
| Rick Casares | 7 | 34 | 4.9 | 9 | 0 | 0 | 1/0 | ||||
| Ronnie Bull | 6 | 0 | 0.0 | 6 | 0 | 0 | 0/0 | ||||
| Joe Marconi | 6 | 15 | 2.5 | 5 | 0 | 0 | 0/0 | ||||
| Billy Wade | 3 | 11 | 3.7 | 6 | 0 | 0 | 0/0 | ||||
| Charlie Bivins | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Shannon Sharpe | 5 | 46 | 9.2 | 13 | 1 | 0 | |||||
| Rod Smith | 3 | 33 | 11.0 | 15 | 0 | 0 | |||||
| Ed McCaffrey | 2 | 84 | 42.0 | 47 | 0 | 0 | |||||
| Terrell Davis | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Howard Griffith | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Bo Farrington | 5 | 60 | 12.0 | 15 | 0 | 0 | |||||
| Mike Ditka | 5 | 45 | 9.0 | 12 | 0 | 0 | |||||
| Johnny Morris | 4 | 38 | 9.5 | 12 | 0 | 0 | |||||
| Ronnie Bull | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Willie Galimore | 2 | 18 | 9.0 | 10 | 0 | 0 | |||||
| Angelo Coia | 2 | 20 | 10.0 | 14 | 0 | 0 | |||||
| Joe Marconi | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Jason Elam | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 1/2 | 50.0 | ||||
| Bob Jencks | 0/0 | 1/1 | 0/2 | 0/0 | 0/0 | 1/3 | 33.3 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Tom Rouen | 4 | 55.0 | 55.5 | 0 | 3 | 70 | 0 | ||||
| Bobby Joe Green | 5 | 49.8 | 39.0 | 0 | 3 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Vaughn Hebron | 3 | 74 | 24.7 | 25 | 0 | ||||||
| Ronnie Bull | 3 | 57 | 19.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darrien Gordon | 4 | 1 | 54 | 13.5 | 21 | 0 | |||||
| Johnny Morris | 1 | 0 | -2 | -2.0 | -2 | 0 | |||||
| Rosey Taylor | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Ray Crockett | 8 | 0 | 0 | ||||||||
| John Mobley | 8 | 0 | 0 | ||||||||
| Glenn Cadrez | 6 | 0 | 0 | ||||||||
| Bill Romanowski | 5 | 0 | 0 | ||||||||
| Neil Smith | 5 | 1 | 0 | ||||||||
| Eric Brown | 5 | 0 | 0 | ||||||||
| Darrien Gordon | 4 | 0 | 0 | ||||||||
| Steve Atwater | 3 | 0 | 0 | ||||||||
| Harald Hasselbach | 2 | 0 | 0 | ||||||||
| Trevor Pryce | 2 | 0 | 0 | ||||||||
| Keith Traylor | 2 | 0 | 0 | ||||||||
| Maa Tanuvasa | 1 | 0 | 0 | ||||||||
| Darrius Johnson | 1 | 0 | 0 | ||||||||
| Ed McCaffrey | 0 | 0 | 1 | ||||||||
| Larry Morris | 10 | 0 | 0 | ||||||||
| Bennie McRae | 7 | 0 | 0 | ||||||||
| Stan Jones | 7 | 0 | 0 | ||||||||
| Bill George | 5 | 0 | 1 | ||||||||
| Rosey Taylor | 4 | 0 | 0 | ||||||||
| Doug Atkins | 4 | 0 | 0 | ||||||||
| Ed O'Bradovich | 3 | 0 | 0 | ||||||||
| Earl Leggett | 2 | 0 | 0 | ||||||||
| Joe Fortunato | 2 | 0 | 0 | ||||||||
| Dave Whitsell | 1 | 0 | 0 | ||||||||
| Willie Galimore | 0 | 0 | 1 | ||||||||
| Ted Karras | 0 | 0 | 1 | ||||||||
| Johnny Morris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darrien Gordon | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Richie Petitbon | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Rosey Taylor | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Bennie McRae | 1 | 0 | 0.0 | 0 | 0 | ||||||